Troy University Athletics
Troy vs Coastal Carolina
5/8/2021
Springs Brooks Stad.
1:02 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 9 | 17 | 2 | |
0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 7 | 9 | 2 |
Win: Ortiz, Orlando (5-4)Loss: Parker, Nick (3-4)Save: Oates, Marquez (1)
Scoring Summary
Team | TROY | CCU |
---|---|---|
3rd Frederic, D. singled to right center, RBI (1-1 KB); Whibbs, D. scored. | 1 | 0 |
3rd Bartolero flied out to cf, SF, RBI (2-1 BSB); Mosley, R. advanced to third; Cerny, L. scored. | 2 | 0 |
4th Whibbs, D. flied out to cf, SF, RBI (1-0 B); Snell, M. advanced to third; Hall, J. scored. | 3 | 0 |
4th Cerny, L. grounded out to 3b, RBI (1-0 B); Frederic, D. advanced to second; Stearns, C. advanced to third; Snell, M. scored. | 4 | 0 |
5th Nolan, N. singled to center field, RBI (3-1 KBBB); Hall, J. advanced to third; Bartolero scored. | 5 | 0 |
5th Stearns, C. flied out to rf, SF, RBI (1-0 B); Hall, J. scored. | 6 | 0 |
5th Frederic, D. reached on a throwing error by 3b (1-0 B); Whibbs, D. advanced to third; Nolan, N. scored, unearned. | 7 | 0 |
6th Nolan, N. singled through the right side, RBI (1-1 BF); Sinquefield advanced to third; Bartolero scored. | 8 | 0 |
6th Gattinelli grounded into double play ss to 2b to 1b (2-0 BB); Chavers, P. out on the play; Thomas, D. advanced to third; Lucky, N. scored. | 8 | 1 |
6th Riopelle, B. singled, bunt, RBI (1-0 B); Thomas, D. scored. | 8 | 2 |
7th Thomas, D. flied out to cf, SF, RBI (1-2 KBF); Lucky, N. advanced to second; Weiss, C. advanced to third on a throwing error by cf; Pate, M. scored. | 8 | 3 |
7th Chavers, P. singled to left center, 2 RBI (3-0 BBB); Lucky, N. scored, unearned; Weiss, C. scored. | 8 | 5 |
8th Johnson, T. homered to left center, 2 RBI (1-0 B); Riopelle, B. scored. | 8 | 7 |
9th Sinquefield reached on a fielder's choice, RBI; Bartolero out at second ss to 2b; Cerny, L. scored. | 9 | 7 |
Troy
Coastal Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Underwood, Billy | RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Lucky, Nick | LF | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 |
Thomas, Dale | 2B | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 3 |
Chavers, Parker | CF | 5 | 0 | 3 | 2 | 0 | 0 | 1 | 0 |
Gattinelli, Alex | DH | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Riopelle, BT | C | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Brown, Eric | SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Beach, Zack | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Pate, Makenzie | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Johnson, Tyler | 1B | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Weiss, Cooper | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Parker, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Vanscoter, Reid | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sharkey, Teddy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maton, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kreuzer, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 9 | 6 | 7 | 0 | 11 | 8 |
Batting
2B: Underwood, Billy (1); Chavers, Parker (1)
HR: Johnson, Tyler (1)
SF: Thomas, Dale (1)
Baserunning SB: Riopelle, BT (1); Brown, Eric (1)
Fielding
E: Weiss, Cooper (1); Parker, Nick (1)
Troy
Coastal Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parker, Nick | 4.1 | 9 | 6 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 20 | 24 | 6 | 5 | 80 |
Vanscoter, Reid | 0.1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 8 |
Sharkey, Teddy | 1.1 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 8 | 9 | 2 | 1 | 39 |
Maton, Jacob | 2.0 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 8 | 10 | 1 | 2 | 34 |
Kreuzer, Daniel | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 11 |
Totals | 17 | 9 | 8 | 5 | 6 | 2 | 0 | 1 | 1 | 41 | 50 | 10 | 10 | 172 |