Troy University Athletics
Troy vs Appalachian State
4/7/2018
Sywassink/Lloyd
1:52 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 1 | 0 | 5 | 0 | 9 | 11 | 3 | |
| 0 | 7 | 1 | 0 | 0 | 0 | 0 | 8 | 6 | 2 |
Win: Glover, Peyton (7-5)Loss: Longanecker (5-11)
Scoring Summary
Team | TROY | APP |
|---|---|---|
2nd Dodd homered, RBI (3-2 BBKFB). | 0 | 1 |
2nd Walters reached on an error by 3b, bunt, SAC, advanced to second (2-1 BBK); Stewart advanced to second, advanced to third on the error; Morton scored on the error, unearned. | 0 | 2 |
2nd White singled to center field, 2 RBI (3-1 BKBB); Wheatley advanced to second; Walters scored, unearned; Stewart scored. | 0 | 4 |
2nd Josey A walked, RBI (3-1 BBBK); Sales advanced to second; White advanced to third; Wheatley scored. | 0 | 5 |
2nd Dodd walked, RBI (3-2 BKBBFB); Josey A advanced to second; Sales advanced to third; White scored. | 0 | 6 |
2nd Sales scored on a throwing error by c, unearned. | 0 | 7 |
3rd Webb, K. homered to left center, 2 RBI (3-1 BBBK); Calhoun, L. scored. | 2 | 7 |
3rd Snyder, S. homered to center field, RBI (1-0 B). | 3 | 7 |
3rd White flied out to lf, SF, RBI (1-1 BK); Walker scored, unearned. | 3 | 8 |
4th Webb, K. walked, RBI (3-1 KBBBB); Porter, M. advanced to second; Corbett, T. advanced to third; Hernandez, H scored. | 4 | 8 |
6th Snyder, S. doubled to right center, 2 RBI (0-1 K); Webb, K. advanced to third; Porter, M. scored; Corbett, T. scored, unearned. | 6 | 8 |
6th Hussey, K. doubled to right field, 2 RBI (2-1 BBF); Echols, B. advanced to third; Snyder, S. scored; Webb, K. scored. | 8 | 8 |
6th Davis, E. reached on an error by ss, RBI (2-1 KBB); Echols, B. scored. | 9 | 8 |
Troy
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Calhoun, Logan | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Porter, Madeline | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Webb, Katie | 1B | 3 | 2 | 1 | 3 | 2 | 0 | 0 | 0 |
| Snyder, Stephanie | RF | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 3 |
| Echols, Brooke | CF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Hussey, Kaylee | C | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Davis, Erica | DP/2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hernandez, Hope | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Corbett, Taylor | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Willis, Annie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blasingame, Kynsley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glover, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 9 | 11 | 9 | 5 | 0 | 2 | 9 |
Appalachian State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
White | 3B | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Sales | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Fredendall | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Josey A | LF | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 1 |
   Bloom | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dodd | DP | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
   Buruato | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morton | C | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 |
   Sells | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stewart | 1B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Walters | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
   Josey H | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Walker | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Wheatley | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Longanecker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kuykendall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 8 | 6 | 6 | 10 | 0 | 5 | 9 |
Batting
HR: Dodd (1)
SH: Walters (1); Wheatley (1)
SF: White (1)
Baserunning HBP: Stewart (1)
Fielding
E: Wheatley (2)
DP: White (1); Wheatley (1)
Troy
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Willis, Annie | 1.1 | 3 | 6 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 10 | 1 | 2 | 41 |
| Blasingame, Kynsley | 0.0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 16 |
| Glover, Peyton | 5.2 | 2 | 1 | 0 | 7 | 4 | 1 | 0 | 0 | 0 | 16 | 25 | 8 | 4 | 107 |
| Totals | 6 | 8 | 4 | 10 | 5 | 1 | 0 | 1 | 0 | 24 | 38 | 9 | 6 | 164 |
Appalachian State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Longanecker | 5.1 | 10 | 9 | 8 | 4 | 1 | 0 | 0 | 3 | 0 | 25 | 32 | 8 | 5 | 142 |
Kuykendall | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 1 | 36 |
| Totals | 11 | 9 | 8 | 5 | 2 | 0 | 0 | 3 | 0 | 32 | 40 | 11 | 6 | 178 |
























