Troy University Athletics
Troy vs West Virginia
6/12/2026
Charles Schwab Field
1:10 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 9 | 2 | |
| 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | X | 7 | 9 | 0 |
Win: Ian Korn (6-1)Loss: Crotchfelt, Zach (7-3)Save: Ben Mcdougal (1)
Scoring Summary
Team | TROY | WVU |
|---|---|---|
1st Guzman, A. stole home, unearned. | 0 | 1 |
2nd Boroff, J. singled through the left side, advanced to second on the throw, RBI (3-1 KBBB); Darnell, S. scored. | 1 | 1 |
2nd Hall, T. doubled to left center, 2 RBI (0-0); Kresser, B. scored; Ineich, M. scored. | 1 | 3 |
3rd Meier, S. flied out to lf, SF, RBI (0-1 F); Cavill, B. scored. | 2 | 3 |
3rd Nelson, D. singled to center field, RBI (0-1 F); Janicki, J. scored. | 3 | 3 |
3rd Darnell, S. doubled to left center, RBI (2-2 BBKFF); Nelson, D. scored. | 4 | 3 |
3rd Smith, S. homered to left field, RBI (0-0). | 4 | 4 |
4th Guzman, A. doubled to left field, advanced to third on the throw, RBI (2-2 KFBFB); Hall, T. scored. | 4 | 5 |
7th Janicki, J. homered to left center, RBI (1-2 KBF). | 5 | 5 |
8th Hall, T. singled to right field, 2 RBI (0-1 F); Kresser, B. scored; Ineich, M. scored. | 5 | 7 |
Troy
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Aaron Piasecki | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Josh Pyne | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Blake Cavill | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Jimmy Janicki | C | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 2 |
| Steven Meier | CF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Drew Nelson | LF | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| Sean Darnell | 2B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Jabe Boroff | DH | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Houston Markham | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Benjamin Stubbs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Crotchfelt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 9 | 5 | 3 | 0 | 6 | 8 |
West Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Armani Guzman | RF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Gavin Kelly | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Paul Schoenfeld | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sean Smith | DH | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Matthew Graveline | C | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
Matt Ineich | SS | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Brodie Kresser | 1B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
Ben Lumsden | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Tyrus Hall | 3B | 3 | 1 | 2 | 4 | 1 | 0 | 0 | 0 |
Chansen Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ian Korn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben McDougal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 9 | 6 | 3 | 0 | 9 | 6 |
Batting
2B: Armani Guzman (1); Tyrus Hall (1)
HR: Sean Smith (1)
SH: Ben Lumsden (2)
Baserunning
SB: Armani Guzman (1)
PO: Tyrus Hall (1)
Troy
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benjamin Stubbs | 3.2 | 5 | 5 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 16 | 19 | 3 | 4 | 77 |
| Zach Crotchfelt | 4.1 | 4 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 16 | 18 | 5 | 2 | 60 |
| Totals | 9 | 7 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 32 | 37 | 8 | 6 | 137 |
West Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chansen Cole | 2.2 | 7 | 4 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 14 | 16 | 3 | 3 | 52 |
Ian Korn | 6.0 | 2 | 1 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 19 | 23 | 7 | 7 | 79 |
Ben McDougal | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
| Totals | 9 | 5 | 5 | 3 | 6 | 1 | 0 | 1 | 0 | 34 | 40 | 11 | 10 | 134 |





















