Troy University Athletics
Troy vs Louisiana
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 3 | 5 |
Scoring Summary
- | - | - | - | - | Troy | UL |
|---|---|---|---|---|---|---|
| 29:47 | ![]() | Miku Kurihara (10) | Assisted by: Olivia Harding | Beat keeper low left corner from 12-yards out | 0 | 1 |
| 38:31 | ![]() | Olivia Harding (2) | Unassisted | Got deflection in box and scored from inside 6-yard box upper right corner | 0 | 2 |
| 48:50 | ![]() | Salma Elhaimer (2) | Unassisted | GOAL by UL Elhaimer, Salma. | 0 | 3 |
| 59:28 | ![]() | Maiya Clark (3) | Assisted by: Salma Elhaimer | GOAL by UL Clark, Maiya Assist by Elhaimer, Salma. | 0 | 4 |
| 85:27 | ![]() | Maria Reyes (3) | Assisted by: Lily Parker | GOAL by UL Reyes, Maria Assist by Parker, Lily. | 0 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 5 | 6 (1) |
![]() | 8 | 8 | 16 (9) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 3 | 4 | 7 |
![]() | 4 | 5 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Troy


Louisiana

Mayes, Natalie at goalie for Louisiana

Richards, Taylor at goalie for Troy

Foul on Hartofelis, Isabella.

Corner kick [03:49].

Shot by UL Glenn, Carson, out top.

Offside against Louisiana.


Shot by UL Soehn, Addison, bottom right, saved by Richards, Taylor.

Offside against Louisiana.

Shot by UL Carlson, Cadence.



Foul on Reyes, Maria.

Foul on Uncapher, Alaina.



Foul on Glenn, Carson.

Foul on Byrnes, Sydney.






Foul on Becker, Brooke.

Shot by UL Glenn, Carson, out top left.
0

29:47

1



Corner kick [37:55].
0

38:31

2



Shot by UL Harding, Olivia, out right.

Shot by UL Ong, Alina, bottom center, saved by Richards, Taylor.

Shot by Troy Juliano, Layla.
45:00
End of PeriodTroy


Louisiana

Start of 2nd period [45:00].

FOR Troy: , #1 Richards, Taylor, #4 Hamilton, Imani, #2 Juliano, Layla, #12 Uncapher, Alaina, #8 DeShetler, Grace, #13 Hartofelis, Isabella, #37 Oldner, Melanie, #20 Slater, Brooke, #23 Marchesi, Madisyn, #27 Ogorek, Brooke, #9 Boyle, Isla.

FOR UL: , #1 Allen, Ally, #5 Elhaimer, Salma, #6 Brophy, Claire, #3 Linenkugel, Madelyn, #19 Byrnes, Sydney, #17 Clark, Maiya, #12 Moore, Sophia, #15 Benoit, Lanie, #20 Mueller, Chloe, #10 Kurihara, Miku, #26 Soehn, Addison.











Foul on Clark, Maiya.

Foul on Linenkugel, Madelyn.
0

48:50

3

Shot by Troy Uncapher, Alaina.

Shot by Troy Ogorek, Brooke, out left.

Shot by UL Clark, Maiya, bottom center, saved by Richards, Taylor.

Shot by Troy Oldner, Melanie, out top.

Shot by UL Byrnes, Sydney, out top.

0

59:28

4




Foul on Hamilton, Imani.

Foul on Juliano, Layla.

Corner kick [61:23].





Foul on Torres, Irene.

Corner kick [67:24].

Shot by Troy Springs, Mallorie, out left.




Corner kick [69:02].

Corner kick [71:46].

Foul on Ong, Alina.

Foul on DeShetler, Grace.







Shot by Troy Springs, Mallorie, bottom center, saved by Allen, Ally.

Offside against Troy.


Shot by UL Ferraro, Alexa, out top.

Shot by UL Green, Kendal, out top right.
0

85:27

5

Foul on Elhaimer, Salma.

Shot by UL Byrnes, Sydney, bottom center, saved by Richards, Taylor.
90:00
End of Period
Troy

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 69 |
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 66 |
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 64 |
| 12 | ![]() | FWD | 1 | 0 | 0 | 0 | 61 |
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 33 |
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 80 |
| 27 | ![]() | MID | 1 | 0 | 0 | 0 | 90 |
| 37 | ![]() | 1 | 0 | 0 | 0 | 40 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | MID | 1 | 0 | 0 | 0 | 41 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 6 |
| 9 | ![]() | 0 | 0 | 0 | 0 | 26 | |
| 16 | ![]() | FWD | 0 | 0 | 0 | 0 | 38 |
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 21 |
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 18 |
| 22 | ![]() | FWD | 2 | 1 | 0 | 0 | 25 |
| 26 | ![]() | 0 | 0 | 0 | 0 | 42 | |
Totals | Â | Â | 6 | 1 | 0 | 0 | |

Goalkeeping Statistics

| 1 | ![]() | 90 | 5 | 4 |
Totals | Â | Â | 5 | 4 |

Louisiana

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Mayes, Natalie | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 5 | Elhaimer, Salma | FWD | 1 | 1 | 1 | 1 | 43 | ||||
| 6 | Brophy, Claire | DEF | 0 | 0 | 0 | 0 | 79 | ||||
| 8 | Reyes, Maria | MID | 1 | 1 | 1 | 0 | 49 | ||||
| 10 | Kurihara, Miku | MID | 1 | 1 | 1 | 0 | 59 | ||||
| 11 | Carlson, Cadence | DEF | 1 | 0 | 0 | 0 | 70 | ||||
| 17 | Clark, Maiya | FWD | 2 | 2 | 1 | 0 | 43 | ||||
| 19 | Byrnes, Sydney | DEF | 2 | 1 | 0 | 0 | 73 | ||||
| 20 | Mueller, Chloe | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 26 | Soehn, Addison | MID | 1 | 1 | 0 | 0 | 52 | ||||
| 33 | Glenn, Carson | FWD | 2 | 0 | 0 | 0 | 54 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Green, Kendal | MID | 1 | 0 | 0 | 0 | 21 | ||||
| 3 | Linenkugel, Madelyn | DEF | 0 | 0 | 0 | 0 | 37 | ||||
| 4 | Hinchey, Charlotte | DEF | 0 | 0 | 0 | 0 | 11 | ||||
| 9 | Harding, Olivia | FWD | 2 | 1 | 1 | 1 | 54 | ||||
| 12 | Moore, Sophia | MID | 0 | 0 | 0 | 0 | 32 | ||||
| 13 | Parker, Lily | DEF | 0 | 0 | 0 | 1 | 21 | ||||
| 15 | Benoit, Lanie | MID | 0 | 0 | 0 | 0 | 41 | ||||
| 16 | Ferraro, Alexa | MID | 1 | 0 | 0 | 0 | 38 | ||||
| 18 | Ong, Alina | MID | 1 | 1 | 0 | 0 | 33 | ||||
Totals | Â | Â | 16 | 9 | 5 | 3 | |||||

Goalkeeping Statistics

| 0 | Mayes, Natalie | 45 | 0 | 0 |
| 1 | Allen, Ally | 45 | 0 | 1 |
Totals | Â | Â | 0 | 1 |




























