Troy University Athletics
Alcorn vs Troy
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 1 | 3 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | ALCORN | TROY |
|---|---|---|---|---|---|---|
| 17:50 | ![]() | Elive Larissa Joso Luma (5) | Assisted by: Annick Zouma , Ainara Aldeano | GOAL by ALCORN Joso Luma, Elive Larissa Assist by Zouma, Annick and Aldeano, Ainara. | 1 | 0 |
| 22:35 | ![]() | Irene Torres (2) | Assisted by: Madisyn Marchesi , Alaina Uncapher | GOAL by TROY Torres, Irene Assist by Marchesi, Madisyn and Uncapher, Alaina. | 1 | 1 |
| 33:35 | ![]() | Elive Larissa Joso Luma (5) | Assisted by: Grace Ambrose , Annick Zouma | GOAL by ALCORN Joso Luma, Elive Larissa Assist by Ambrose, Grace and Zouma, Annick. | 2 | 1 |
| 66:41 | ![]() | Irene Torres (2) | Assisted by: Alaina Uncapher | GOAL by TROY Torres, Irene Assist by Uncapher, Alaina. | 2 | 2 |
| 68:44 | ![]() | Annick Zouma (5) | Assisted by: Grace Ambrose | GOAL by ALCORN Zouma, Annick Assist by Ambrose, Grace. | 3 | 2 |
| 86:43 | ![]() | Alaina Uncapher (2) | Unassisted | TROY Alaina Uncapher PENALTY KICK GOAL. | 3 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 11 | 20 | 31 (11) |
![]() | 5 | 4 | 9 (5) |
Saves | |||
![]() | 2 | 0 | 2 |
![]() | 5 | 3 | 8 |
Corners Kicks | |||
![]() | 3 | 2 | 5 |
![]() | 0 | 2 | 2 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 3 | 2 | 5 |
Fouls | |||
![]() | 4 | 4 | 8 |
![]() | 3 | 7 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 29:01 | #14 Georgia Mulholland | |
![]() | 37:16 | #4 Bridget Ayiwaa Sakyi | |
![]() | 41:53 | #7 Sofia Sasan | |
![]() | 45:00 | #0 0 | |
![]() | 89:25 | #0 0 |
Alcorn


Troy

Richards, Taylor at goalie for Troy

Da Rosa, Renata at goalie for Alcorn

Corner kick [00:43].

Shot by ALCORN Ambrose, Grace, bottom center, saved by Richards, Taylor.

Offside against Troy.

Shot by ALCORN Ambrose, Grace.

Offside against Troy.

Shot by TROY Uncapher, Alaina.

Shot by ALCORN Ambrose, Grace, bottom center, saved by Richards, Taylor.

Corner kick [10:10].

Shot by ALCORN Sakyi, Bridget Ayiwaa, bottom left, saved by Richards, Taylor.

Foul on Aldeano, Ainara.

Offside against Troy.

Shot by TROY DeShetler, Grace, bottom right, saved by Da Rosa, Renata.

Foul on Becker, Brooke.
1

17:50

0

Corner kick [18:32].

Foul on Bobie, Sophia.

Foul on Doamekpor, Deryn.
1

22:35

1




Foul on Joso Luma, Elive Larissa.

Yellow card on TROY Mulholland, Georgia.


Shot by TROY Springs, Mallorie.
2

33:35

1


Shot by ALCORN Ambrose, Grace, bottom right, saved by Richards, Taylor.

Shot by ALCORN Ambrose, Grace, bottom center, saved by Richards, Taylor.



Yellow card on ALCORN Sakyi, Bridget Ayiwaa.

Shot by TROY Bailey, Aiden, bottom center, saved by Da Rosa, Renata.

Foul on Sasan, Sofia.


Yellow card on TROY Sasan, Sofia.

Shot by ALCORN Aldeano, Ainara, out right.

Shot by ALCORN Ambrose, Grace, out top left.

Shot by ALCORN Doamekpor, Deryn, out left.
45:00
End of PeriodAlcorn


Troy

Start of 2nd period [45:00].

FOR ALCORN: , #28 Da Rosa, Renata, #4 Sakyi, Bridget Ayiwaa, #6 Llanos Boursiquot, Leyla, #7 Bobie, Sophia, #8 Aldeano, Ainara, #10 Zouma, Annick, #12 Kwoba, Rebecca, #14 Ambrose, Grace, #15 Doamekpor, Deryn, #19 Joso Luma, Elive Larissa, #3 Sanchez, Viviana.

FOR TROY: , #1 Richards, Taylor, #2 Juliano, Layla, #18 Kent, Hannah, #4 Hamilton, Imani, #8 DeShetler, Grace, #10 Torres, Irene, #12 Uncapher, Alaina, #13 Hartofelis, Isabella, #16 Becker, Brooke, #23 Marchesi, Madisyn, #37 Oldner, Melanie.





Yellow card on ALCORN TEAM.

Corner kick [48:40].

Shot by ALCORN Aldeano, Ainara, out top.

Shot by ALCORN Ambrose, Grace, out top right.

Shot by ALCORN Zouma, Annick, bottom left, saved by Richards, Taylor.

Offside against Troy.

Foul on Sanchez, Viviana.

Shot by ALCORN Doamekpor, Deryn.

Shot by ALCORN Doamekpor, Deryn, out top left.

Foul on Kent, Hannah.

Shot by ALCORN Bobie, Sophia, bottom center, saved by Richards, Taylor.

Foul on Hartofelis, Isabella.

Shot by ALCORN Joso Luma, Elive Larissa, out top left.

Shot by ALCORN Joso Luma, Elive Larissa, out top right.



Foul on Bobie, Sophia.

Shot by ALCORN Zouma, Annick, out top left.

Shot by TROY DeShetler, Grace, out right.

Shot by ALCORN Zouma, Annick.
2

66:41

2


Shot by ALCORN Joso Luma, Elive Larissa, out top right.


Shot by ALCORN Ambrose, Grace, bottom left, saved by Richards, Taylor.
3

68:44

2




Foul on DeShetler, Grace.

Shot by ALCORN Joso Luma, Elive Larissa, out top left.


Foul on Springs, Mallorie.

Offside against Troy.


Foul on Doust, Jamie.

Shot by ALCORN Penniston-John, Natalie, out top.

Shot by ALCORN Ambrose, Grace.

Corner kick [77:50].







Foul on DeShetler, Grace.

Shot by ALCORN Zouma, Annick, out top.


Shot by ALCORN Baafi, Bernita, top woodwork.

Corner kick [81:18].


Foul on Marchesi, Madisyn.

Foul on Sanchez, Viviana.

Shot by TROY Torres, Irene.

Corner kick [86:14].

Foul on Sanchez, Viviana
3

86:43

3


Shot by ALCORN Ambrose, Grace, out left.

Shot by ALCORN Aldeano, Ainara, out top.


Yellow card on TROY TEAM.
90:00
End of Period
Alcorn

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 28 | da Rosa, Renata | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Sakyi, Bridget Ayiwaa | DEF | 1 | 1 | 0 | 0 | 90 |
| 6 | Llanos Boursiquot, Leyla | DEF | 0 | 0 | 0 | 0 | 74 |
| 7 | Bobie, Sophia | FWD | 1 | 1 | 0 | 0 | 67 |
| 8 | Aldeano, Ainara | MID | 3 | 0 | 0 | 1 | 90 |
| 10 | Zouma, Annick | FWD | 5 | 2 | 1 | 2 | 90 |
| 12 | Kwoba, Rebecca | DEF | 0 | 0 | 0 | 0 | 90 |
| 14 | Ambrose, Grace | FWD | 10 | 5 | 0 | 2 | 90 |
| 15 | Doamekpor, Deryn | FWD | 3 | 0 | 0 | 0 | 62 |
| 19 | Joso Luma, Elive Larissa | DEF | 6 | 2 | 2 | 0 | 80 |
| 24 | Baafi, Bernita | DEF | 1 | 0 | 0 | 0 | 59 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Sanchez, Viviana | DEF | 0 | 0 | 0 | 0 | 54 |
| 9 | Sepulveda, Sepulveda, Sofia | 0 | 0 | 0 | 0 | 10 | |
| 17 | Ruiz Montoya, Mariana | MID | 0 | 0 | 0 | 0 | 16 |
| 20 | Penniston-john, Natalie | FWD | 1 | 0 | 0 | 0 | 28 |
Totals | Â | Â | 31 | 11 | 3 | 5 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 28 | da Rosa, Renata | 90 | 3 | 2 |
Totals | Â | Â | 3 | 2 |

Troy

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 48 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 59 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | ![]() | DEF | 2 | 1 | 0 | 0 | 82 | ||||
| 10 | ![]() | FWD | 3 | 2 | 2 | 0 | 65 | ||||
| 12 | ![]() | FWD | 2 | 1 | 1 | 2 | 58 | ||||
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 81 | ||||
| 16 | ![]() | FWD | 0 | 0 | 0 | 0 | 86 | ||||
| 23 | ![]() | DEF | 0 | 0 | 0 | 1 | 90 | ||||
| 37 | ![]() | 0 | 0 | 0 | 0 | 56 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 18 | ||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 3 | |||||
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 29 | ||||
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 3 | ||||
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 35 | ||||
| 22 | ![]() | FWD | 1 | 0 | 0 | 0 | 24 | ||||
| 24 | ![]() | FWD | 0 | 0 | 0 | 0 | 15 | ||||
| 26 | ![]() | 1 | 1 | 0 | 0 | 47 | |||||
| 27 | ![]() | MID | 0 | 0 | 0 | 0 | 11 | ||||
Totals | Â | Â | 9 | 5 | 3 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 3 | 8 |
Totals | Â | Â | 3 | 8 |





























