Troy University Athletics
West Florida vs Troy
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | UWF | TROY |
|---|---|---|---|---|---|---|
| 12:43 | ![]() | Eva Mowery (2) | Unassisted | GOAL by UWF Mowery, Eva. | 1 | 0 |
| 52:03 | ![]() | Dolev Ovadya (1) | Unassisted | GOAL by UWF Ovadya, Dolev. | 2 | 0 |
| 80:55 | ![]() | Isla Boyle (1) | Assisted by: Brooke Becker | GOAL by TROY Boyle, Isla Assist by Becker, Brooke. | 2 | 1 |
| 82:46 | ![]() | 0 (0) | Unassisted | GOAL by UWF TEAM. | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 11 | 14 | 25 (7) |
![]() | 6 | 7 | 13 (6) |
Saves | |||
![]() | 2 | 3 | 5 |
![]() | 3 | 2 | 5 |
Corners Kicks | |||
![]() | 4 | 2 | 6 |
![]() | 3 | 3 | 6 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 5 | 4 | 9 |
![]() | 0 | 5 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 67:33 | #20 Brooke Slater | |
![]() | 67:39 | #4 Imani Hamilton | |
![]() | 77:43 | #5 Dolev Ovadya |
West Florida


Troy

Richards, Taylor at goalie for Troy

Guzman-Ortiz, Karla at goalie for West Florida

Shot by TROY Springs, Mallorie, bottom center, saved by Guzman-Ortiz, Karla.

Shot by UWF Herb, Kaitlyn, bottom center, saved by Richards, Taylor.

Corner kick [05:19].

Shot by UWF Mowery, Eva, out top right.
1

12:43

0

Corner kick [14:48].

Shot by TROY DeShetler, Grace, out top.

Shot by TROY Uncapher, Alaina, out top left.

Shot by UWF Thorvaldsdottir, Olof, bottom center, saved by Richards, Taylor.

Shot by UWF Herb, Kaitlyn, out top.

Shot by UWF Mowery, Eva, out top right.






Shot by UWF Baldelomar, Rebecca.


Shot by TROY Torres, Irene.




Shot by TROY Sasan, Sofia, bottom center, saved by Guzman-Ortiz, Karla.

Foul on Camacho Montufar, Marianna.

Corner kick [29:58].

Shot by TROY Hamilton, Imani.



Shot by UWF Garces, Zoe, out top right.



Corner kick [34:32].

Foul on Castle, Alexis.


Foul on Thompson, Jillian.

Shot by UWF Grant, Rece.

Corner kick [37:58].

Shot by UWF Grant, Rece, top right, saved by Richards, Taylor.

Foul on Peterson, JoHannah.

Corner kick [43:17].



Shot by UWF Solari, Antonella, out top left.

Corner kick [44:12].
45:00
End of PeriodWest Florida


Troy

Start of 2nd period [45:00].

FOR UWF: , #1 Guzman-Ortiz, Karla, #3 Mowery, Eva, #4 Camacho Montufar, Marianna, #5 Ovadya, Dolev, #13 Gill, Lindsay, #15 Thorvaldsdottir, Olof, #18 Grant, Rece, #19 Baldelomar, Rebecca, #22 Herb, Kaitlyn, #28 Castle, Alexis, #32 Thompson, Jillian.

FOR TROY: , #1 Richards, Taylor, #8 DeShetler, Grace, #10 Torres, Irene, #2 Juliano, Layla, #13 Hartofelis, Isabella, #26 Bailey, Aiden, #5 Carey, Braelyn, #20 Slater, Brooke, #4 Hamilton, Imani, #23 Marchesi, Madisyn, #12 Uncapher, Alaina.









Shot by UWF Mowery, Eva, out top right.

Shot by UWF Herb, Kaitlyn, out left.

Shot by UWF Castle, Alexis.

Foul on Hamilton, Imani.

Shot by UWF Castle, Alexis, out top.

Corner kick [51:38].
2

52:03

0

Foul on Herb, Kaitlyn.

Shot by TROY Bailey, Aiden, bottom center, saved by Guzman-Ortiz, Karla.

Shot by UWF Camacho Montufar, Marianna, out top left.


Foul on Camacho Montufar, Marianna.

Shot by TROY Uncapher, Alaina, out top.

Foul on Bailey, Aiden.



Shot by UWF Louis, Arnicka, bottom center, saved by Richards, Taylor.

Corner kick [61:12].




Foul on Louis, Arnicka.


Shot by UWF Peterson, JoHannah, out right.

Corner kick [65:15].

Shot by UWF Thompson, Jillian, bottom left, saved by Richards, Taylor.



Shot by TROY Juliano, Layla, out top.

Red card on TROY Slater, Brooke.


Shot by UWF Thompson, Jillian, out top.

Shot by TROY Springs, Mallorie, bottom center, saved by Guzman-Ortiz, Karla.


Yellow card on TROY Hamilton, Imani.







Corner kick [69:11].

Shot by TROY Marchesi, Madisyn, top, saved by Guzman-Ortiz, Karla.





Shot by UWF Camacho Montufar, Marianna, out left.


Yellow card on UWF Ovadya, Dolev.

Corner kick [78:09].

Shot by TROY Uncapher, Alaina, out right.



2

80:55

1

Foul on Becker, Brooke.
3

82:46

1


Shot by UWF Mowery, Eva.

Shot by UWF Thorvaldsdottir, Olof, out top.

Foul on Hasler, Sofia.

Foul on DeShetler, Grace.

Shot by UWF Thorvaldsdottir, Olof, out top left.
90:00
End of Period
West Florida

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Guzman-ortiz, Karla | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Mowery, Eva | FWD | 5 | 1 | 1 | 0 | 65 |
| 4 | Camacho Montufar, Marianna | DEF | 2 | 0 | 0 | 0 | 74 |
| 5 | Ovadya, Dolev | DEF | 1 | 1 | 1 | 0 | 80 |
| 13 | Gill, Lindsay | DEF | 0 | 0 | 0 | 0 | 90 |
| 15 | Thorvaldsdottir, Olof | 3 | 1 | 0 | 0 | 71 | |
| 18 | Grant, Rece | MID | 2 | 1 | 0 | 0 | 90 |
| 19 | Baldelomar, Rebecca | FWD | 1 | 0 | 0 | 0 | 47 |
| 22 | Herb, Kaitlyn | FWD | 3 | 1 | 0 | 0 | 49 |
| 28 | Castle, Alexis | DEF | 2 | 0 | 0 | 0 | 90 |
| 32 | Thompson, Jillian | MID | 2 | 1 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Solari, Antonella | MID | 1 | 0 | 0 | 0 | 1 |
| 7 | Louis, Arnicka | FWD | 1 | 1 | 0 | 0 | 35 |
| 10 | Garces, Zoe | MID | 1 | 0 | 0 | 0 | 29 |
| 11 | Revuelto, Lucia | FWD | 0 | 0 | 0 | 0 | 30 |
| 16 | Hasler, Sofia | FWD | 0 | 0 | 0 | 0 | 43 |
| 17 | Peterson, Johannah | MID | 1 | 0 | 0 | 0 | 16 |
Totals | Â | Â | 25 | 7 | 3 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Guzman-ortiz, Karla | 90 | 1 | 5 |
Totals | Â | Â | 1 | 5 |

Troy

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | ![]() | DEF | 1 | 0 | 0 | 0 | 77 | ||||
| 10 | ![]() | FWD | 1 | 0 | 0 | 0 | 44 | ||||
| 12 | ![]() | FWD | 3 | 0 | 0 | 0 | 61 | ||||
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 84 | ||||
| 16 | ![]() | FWD | 0 | 0 | 0 | 1 | 40 | ||||
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 44 | ||||
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 68 | ||||
| 22 | ![]() | FWD | 2 | 2 | 0 | 0 | 28 | ||||
| 23 | ![]() | DEF | 1 | 1 | 0 | 0 | 78 | ||||
| 27 | ![]() | MID | 0 | 0 | 0 | 0 | 24 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | MID | 1 | 0 | 0 | 0 | 52 | ||||
| 4 | ![]() | DEF | 1 | 0 | 0 | 0 | 59 | ||||
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 47 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 1 | ||||
| 7 | ![]() | FWD | 1 | 1 | 0 | 0 | 19 | ||||
| 9 | ![]() | 1 | 1 | 1 | 0 | 26 | |||||
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 30 | ||||
| 24 | ![]() | FWD | 0 | 0 | 0 | 0 | 9 | ||||
| 26 | ![]() | 1 | 1 | 0 | 0 | 62 | |||||
| 37 | ![]() | 0 | 0 | 0 | 0 | 25 | |||||
Totals | Â | Â | 13 | 6 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 3 | 5 |
Totals | Â | Â | 3 | 5 |































