Troy University Athletics
Florida vs Troy
5/31/2026
Condron Ballpark
5:06 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 2 | 1 | 0 | 4 | 2 | 11 | 10 | 0 | |
| 2 | 0 | 4 | 0 | 1 | 9 | 0 | 0 | X | 16 | 17 | 1 |
Win: Ellingworth, Cooper (2-4)Loss: Liam Peterson (3-6)
Scoring Summary
Team | UF | TROY |
|---|---|---|
1st Janicki homered to left field, 2 RBI (2-1 FBB); Cavill scored. | 0 | 2 |
2nd K. Jones singled to center field, 2 RBI (3-1 KBBB); Kurland advanced to third; Stripling scored; Bowen scored. | 2 | 2 |
3rd Markham homered to right field, RBI (0-0). | 2 | 3 |
3rd Janicki homered to right field, 3 RBI (1-2 KFBF); Pyne scored; Piasecki scored. | 2 | 6 |
5th Lawson homered to right center, 2 RBI (3-2 BBBKF); K. Jones scored. | 4 | 6 |
5th Cavill homered to right center, RBI (3-1 BBBK). | 4 | 7 |
6th McDonald homered to left field, RBI (0-0). | 5 | 7 |
6th Piasecki singled to center field, RBI (0-2 SKF); Markham advanced to second; Boroff advanced to third; Darnell scored. | 5 | 8 |
6th Cavill walked, RBI (3-0 BBBB); Piasecki advanced to second; Markham advanced to third; Boroff scored. | 5 | 9 |
6th Janicki hit by pitch, RBI (0-1 F); Cavill advanced to second; Piasecki advanced to third; Markham scored. | 5 | 10 |
6th Meier singled to left field, RBI (1-1 KB); Janicki advanced to second; Cavill advanced to third; Piasecki scored. | 5 | 11 |
6th Darnell walked, RBI (3-2 BBKBKFFB); Meier advanced to second; Janicki advanced to third; Cavill scored. | 5 | 12 |
6th Boroff homered to left field, 4 RBI (0-0); Darnell scored; Meier scored; Janicki scored. | 5 | 16 |
8th Kurland homered to right field, 4 RBI (0-1 K); Stripling scored; Bowen scored; McDonald scored. | 9 | 16 |
9th McDonald homered to left field, 2 RBI (0-1 K); Surowiec scored, unearned. | 11 | 16 |
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kyle Jones | CF | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
Brendan Lawson | SS | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 2 |
Blake Cyr | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Ethan Surowiec | 3B | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Caden McDonald | DH | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
Karson Bowen | C | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Landon Stripling | 1B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Cade Kurland | 2B | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
Hayden Yost | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Liam Peterson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ernesto Lugocanchola | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schuyler Sandford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Billy Barlow | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 11 | 10 | 11 | 4 | 0 | 8 | 6 |
Batting
HR: Brendan Lawson (1); Caden McDonald (2); Cade Kurland (1)
Baserunning
HBP: Blake Cyr (1); Cade Kurland (1)
Troy
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Aaron Piasecki | SS | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| Josh Pyne | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
| Blake Cavill | 1B | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Jimmy Janicki | C | 4 | 3 | 2 | 6 | 0 | 0 | 1 | 0 |
| Steven Meier | CF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Drew Nelson | LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sean Darnell | 2B | 3 | 2 | 0 | 1 | 2 | 0 | 2 | 0 |
| Jabe Boroff | DH | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
| Houston Markham | RF | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 1 |
| Cooper Ellingworth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Alonso | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Dill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 16 | 17 | 16 | 3 | 0 | 7 | 5 |
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liam Peterson | 5.0 | 10 | 9 | 9 | 1 | 4 | 0 | 0 | 0 | 0 | 25 | 26 | 6 | 5 | 104 |
Ernesto Lugocanchola | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 |
Schuyler Sandford | 0.1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 13 |
Billy Barlow | 2.2 | 4 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | 13 | 4 | 1 | 54 |
| Totals | 17 | 16 | 16 | 3 | 7 | 0 | 0 | 1 | 0 | 41 | 45 | 11 | 6 | 178 |
Troy
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cooper Ellingworth | 6.0 | 7 | 5 | 5 | 0 | 5 | 0 | 0 | 2 | 0 | 25 | 27 | 7 | 6 | 89 |
| Dylan Alonso | 1.0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 1 | 29 |
| Matt Dill | 2.0 | 3 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 1 | 38 |
| Totals | 10 | 11 | 10 | 4 | 8 | 0 | 0 | 2 | 0 | 38 | 44 | 11 | 8 | 156 |





















