Troy University Athletics
Georgia Southern vs Troy
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 7 | 3 | 21 | 45 |
![]() | 0 | 0 | 7 | 0 | 7 |
GS: PASS - Johnson,Max (227); RUSH - Todd,Taeo (66); REC - Greene Jr.,Andre (97)
TRO: PASS - crowder, goose (134); RUSH - griffin, gavin (9); REC - lovett, jordan (78)
Scoring Summary
Team | Quarter | Team abbreviation | Time | Scoring play | GS | TRO |
|---|---|---|---|---|---|---|
![]() | 1st | GS | 13:46 | GS - Taylor,Alex 12 yd pass from Johnson,Max (Bryant,Tripp kick) 2 plays, 6 yards, TOP 01:04 | 7 | 0 |
![]() | 1st | GS | 07:06 | GS - Greene Jr.,Andre 45 yd pass from Johnson,Max (Bryant,Tripp kick) 8 plays, 75 yards, TOP 04:17 | 14 | 0 |
![]() | 2nd | GS | 00:48 | GS - Ware,Jeremiah 22 yd pass from Johnson,Max (Bryant,Tripp kick) 10 plays, 80 yards, TOP 05:03 | 21 | 0 |
![]() | 3rd | TRO | 04:03 | TRO - Lovett,Jordan 47 yd pass from Crowder,Goose (Wolfe,Hayden kick) 4 plays, 53 yards, TOP 01:40 | 21 | 7 |
![]() | 3rd | GS | 00:28 | GS - Bryant,Tripp 35 yd field goal 7 plays, 58 yards, TOP 03:35 | 24 | 7 |
![]() | 4th | GS | 10:47 | GS - Greene Jr.,Andre 22 yd pass from Bryan,Weston (Bryant,Tripp kick) 6 plays, 60 yards, TOP 03:28 | 31 | 7 |
![]() | 4th | GS | 04:44 | GS - Todd,Taeo 19 yd run (Bryant,Tripp kick), 4 plays, 54 yards, TOP 02:10 | 38 | 7 |
![]() | 4th | GS | 02:19 | GS - Cummings,Ty 8 yd run (Bryant,Tripp kick), 3 plays, 11 yards, TOP 01:29 | 45 | 7 |
| 45 | 7 | |||||
Georgia Southern


Troy
Start of 1st Half
Georgia Southern wins toss and defers; TRO will receive; GS will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Ford,Blake kickoff 65 yards to the TROY00, Touchback.
15:00
TRO
TRO - INT


0
0
14:50
GS
GS - TD


7
0

7
0
1st0

13:46
TRO
TRO - PUNT


7
0
11:23
GS
GS - TD


14
0

14
0
1st0

07:06
TRO
TRO - FUMB


14
0
05:21
GS
GS - PUNT


14
0
03:13
TRO
TRO - PUNT


14
0
01:07
GS
GS - PUNT


14
0
Georgia Southern


Troy
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:59) No Huddle-Shotgun Johnson,Max pass complete short right to Mbadinga,David caught at TROY47, for 6 yards to the TROY45 (Perry,Jordan).
(14:24) No Huddle-Shotgun Johnson,Max pass incomplete short right to Mbadinga,David thrown to GS50 broken up by Smith,Donnie.
(14:18) No Huddle-Shotgun Todd,Taeo rush middle for 4 yards gain to the TROY41 (Jones,Keno; Nelson,Doug), 1ST DOWN. The previous play is under automatic review - "First down". CALL UPHELD.
(13:23) No Huddle-Shotgun Johnson,Max pass incomplete short right to Helms,River thrown to TROY45 QB hurried by Whitaker,Delvin. The previous play is under automatic review - "Incomplete pass". CALL OVERTURNED. (Original Play: (13:23) No Huddle-Shotgun #7 M.Johnson pass complete short right to #87 R.Helms caught at TROY45, for 6 yards to the TROY35 (#95 M.Merriweather; #6 J.Powe), out of bounds).
(13:19) No Huddle-Shotgun Bryan,Weston rush left for 4 yards gain to the TROY37 (Jones,Keno; Powe,Justin).
(12:35) No Huddle-Shotgun Bryan,Weston sacked for loss of 7 yards to the TROY44 (Jones,Keno, Smith,Donnie).
(11:52) Smith,Alex punt 29 yards to the TROY15.
11:52
TRO
TRO - PUNT


14
0
09:34
GS
GS - PUNT


14
0
07:59
TRO
TRO - PUNT


14
0
05:51
GS
GS - TD


21
0

21
0
1st0

00:48
TRO
TRO - HALF


21
0
Georgia Southern


Troy
Start of 2nd Half
GS will receive; TRO will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Head,Ethan kickoff 65 yards to the GS00, Touchback.
15:00
GS
GS - PUNT


21
0
11:16
TRO
TRO - PUNT


21
0
08:21
GS
GS - PUNT


21
0
05:43
TRO
TRO - TD


21
7

21
0
1st7

04:03
GS
GS - FG


24
7

24
0
1st7

00:28
TRO
TRO - PUNT


24
7
Georgia Southern


Troy
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:59) No Huddle-Shotgun Crowder,Goose sacked for loss of 6 yards to the TROY19 (Davies,Festus, Iloh,Uche).
(14:19) Crenshaw,Evan punt 41 yards to the GS40 fair catch by Dallas,Josh at GS40.
14:15
GS
GS - TD


31
7

31
0
1st7

10:47
TRO
TRO - DOWNS


31
7
06:54
GS
GS - TD


38
7

38
0
1st7

04:44
TRO
TRO - FUMB


38
7
03:48
GS
GS - TD


45
7

45
0
1st7

02:19
TRO
TRO - HALF


45
7
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TRO25 | 15:00 | KO | TRO25 | 14:50 | INT | 1-0 | 00:10 |
![]() | 1 | TRO6 | 14:50 | INT | TRO0 | 13:46 | TD | 2-6 | 01:04 |
![]() | 1 | TRO25 | 13:46 | KO | TRO34 | 11:23 | PUNT | 3-9 | 02:23 |
![]() | 1 | GS 25 | 11:23 | PUNT | TRO0 | 07:06 | TD | 8-75 | 04:17 |
![]() | 1 | TRO25 | 07:06 | KO | GS 46 | 05:21 | FUMB | 3-29 | 01:45 |
![]() | 1 | GS 46 | 05:21 | FUMB | GS 41 | 03:13 | PUNT | 3--5 | 02:08 |
![]() | 1 | TRO20 | 03:13 | PUNT | TRO25 | 01:07 | PUNT | 3-5 | 02:06 |
![]() | 1 | GS 35 | 01:07 | PUNT | TRO44 | 11:52 | PUNT | 8-21 | 04:15 |
![]() | 2 | TRO15 | 11:52 | PUNT | TRO20 | 09:34 | PUNT | 3-5 | 02:18 |
![]() | 2 | GS 39 | 09:34 | PUNT | GS 42 | 07:59 | PUNT | 3-3 | 01:35 |
![]() | 2 | TRO26 | 07:59 | PUNT | TRO48 | 05:51 | PUNT | 5-22 | 02:08 |
![]() | 2 | GS 20 | 05:51 | PUNT | TRO0 | 00:48 | TD | 10-80 | 05:03 |
![]() | 2 | TRO25 | 00:48 | KO | TRO21 | 00:00 | HALF | 2--4 | 00:48 |
![]() | 3 | GS 25 | 15:00 | KO | GS 44 | 11:16 | PUNT | 6-19 | 03:44 |
![]() | 3 | TRO7 | 11:16 | PUNT | TRO25 | 08:21 | PUNT | 6-18 | 02:55 |
![]() | 3 | GS 20 | 08:21 | PUNT | GS 27 | 05:43 | PUNT | 4-7 | 02:38 |
![]() | 3 | TRO47 | 05:43 | PUNT | GS 0 | 04:03 | TD | 4-53 | 01:40 |
![]() | 3 | GS 25 | 04:03 | KO | TRO17 | 00:28 | FG | 7-58 | 03:35 |
![]() | 3 | TRO25 | 00:28 | KO | TRO19 | 14:15 | PUNT | 3--6 | 01:13 |
![]() | 4 | GS 40 | 14:15 | PUNT | TRO0 | 10:47 | TD | 6-60 | 03:28 |
![]() | 4 | TRO25 | 10:47 | KO | GS 46 | 06:54 | DOWNS | 8-29 | 03:53 |
![]() | 4 | GS 46 | 06:54 | DOWNS | TRO0 | 04:44 | TD | 4-54 | 02:10 |
![]() | 4 | TRO25 | 04:44 | KO | TRO11 | 03:48 | FUMB | 2--14 | 00:56 |
![]() | 4 | TRO11 | 03:48 | FUMB | TRO0 | 02:19 | TD | 3-11 | 01:29 |
![]() | 4 | TRO25 | 02:19 | KO | TRO36 | 00:00 | HALF | 4-11 | 02:19 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TRO6 | 14:50 | INT | TRO0 | 13:46 | TD | 2-6 | 01:04 |
![]() | 1 | GS 25 | 11:23 | PUNT | TRO0 | 07:06 | TD | 8-75 | 04:17 |
![]() | 1 | GS 46 | 05:21 | FUMB | GS 41 | 03:13 | PUNT | 3--5 | 02:08 |
![]() | 1 | GS 35 | 01:07 | PUNT | TRO44 | 11:52 | PUNT | 8-21 | 04:15 |
![]() | 2 | GS 39 | 09:34 | PUNT | GS 42 | 07:59 | PUNT | 3-3 | 01:35 |
![]() | 2 | GS 20 | 05:51 | PUNT | TRO0 | 00:48 | TD | 10-80 | 05:03 |
![]() | 3 | GS 25 | 15:00 | KO | GS 44 | 11:16 | PUNT | 6-19 | 03:44 |
![]() | 3 | GS 20 | 08:21 | PUNT | GS 27 | 05:43 | PUNT | 4-7 | 02:38 |
![]() | 3 | GS 25 | 04:03 | KO | TRO17 | 00:28 | FG | 7-58 | 03:35 |
![]() | 4 | GS 40 | 14:15 | PUNT | TRO0 | 10:47 | TD | 6-60 | 03:28 |
![]() | 4 | GS 46 | 06:54 | DOWNS | TRO0 | 04:44 | TD | 4-54 | 02:10 |
![]() | 4 | TRO11 | 03:48 | FUMB | TRO0 | 02:19 | TD | 3-11 | 01:29 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TRO25 | 15:00 | KO | TRO25 | 14:50 | INT | 1-0 | 00:10 |
![]() | 1 | TRO25 | 13:46 | KO | TRO34 | 11:23 | PUNT | 3-9 | 02:23 |
![]() | 1 | TRO25 | 07:06 | KO | GS 46 | 05:21 | FUMB | 3-29 | 01:45 |
![]() | 1 | TRO20 | 03:13 | PUNT | TRO25 | 01:07 | PUNT | 3-5 | 02:06 |
![]() | 2 | TRO15 | 11:52 | PUNT | TRO20 | 09:34 | PUNT | 3-5 | 02:18 |
![]() | 2 | TRO26 | 07:59 | PUNT | TRO48 | 05:51 | PUNT | 5-22 | 02:08 |
![]() | 2 | TRO25 | 00:48 | KO | TRO21 | 00:00 | HALF | 2--4 | 00:48 |
![]() | 3 | TRO7 | 11:16 | PUNT | TRO25 | 08:21 | PUNT | 6-18 | 02:55 |
![]() | 3 | TRO47 | 05:43 | PUNT | GS 0 | 04:03 | TD | 4-53 | 01:40 |
![]() | 3 | TRO25 | 00:28 | KO | TRO19 | 14:15 | PUNT | 3--6 | 01:13 |
![]() | 4 | TRO25 | 10:47 | KO | GS 46 | 06:54 | DOWNS | 8-29 | 03:53 |
![]() | 4 | TRO25 | 04:44 | KO | TRO11 | 03:48 | FUMB | 2--14 | 00:56 |
![]() | 4 | TRO25 | 02:19 | KO | TRO36 | 00:00 | HALF | 4-11 | 02:19 |
Team Statistics
- | GS | TRO |
|---|---|---|
First Downs | ||
| Total | 20 | 10 |
| Rushing | 8 | 1 |
| Passing | 10 | 6 |
| Penalty | 2 | 3 |
Rushing | ||
| Total (Net) | 129 | -7 |
| Attempts | 34 | 21 |
| Avg. Per Rush | 3.8 | -0.3 |
| Rushing TDs | 2 | 0 |
| Yds. Gained | 156 | 34 |
| Yds. Lost | 27 | 41 |
Passing | ||
| Total (Net) | 281 | 134 |
| Comp.-Att.-Int. | 24 - 29 - 0 | 17 - 26 - 1 |
| Avg / Att | 9.7 | 5.2 |
| Avg / Comp. | 11.7 | 7.9 |
| TDs | 4 | 1 |
Total Offense | ||
| Yards | 410 | 127 |
| Plays | 63 | 47 |
| Avg. / Play | 6.5 | 2.7 |
| Fumbles - Lost | 2-0 | 2-2 |
| Penalties - Yds. | 9-95 | 7-44 |
Punting | ||
| Punts - Yds. | 5-209 | 6-270 |
| Avg. / Punt | 41.8 | 45 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 1 | 2 |
| Touchbacks | 1 | 1 |
| Fair Catch | 0 | 2 |
Kickoffs | ||
| Total - Yds. | 8-520 | 2-130 |
| Avg. Yds. / Kickoff | 65.0 | 65.0 |
| Touchbacks | 8 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-0-0 | 2-14-0 |
| Punt: Avg. / Return | 0.0 | 7.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Kickoff: Avg. / Return | NaN | NaN |
| INT: Total - Yds. - TDs | 1-26-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 35:26 | 24:34 |
| 3rd. Down Conv. | 8 of 15 | 2 of 10 |
| 4th. Down Conversions | 0 of 0 | 1 of 2 |
| Red-Zone: Scores - Chances | 4-4 | 0-0 |
| Sacks: Total - Yds. | 3-22 | 3-24 |
| PAT: Total - Made | 6-6 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 0-0 |
Offensive

Johnson, Max | 22 | 26 | 227 | 3 | 0 | 45 | 2 |
Helton, Turner | 1 | 1 | 32 | 0 | 0 | 32 | 0 |
Bryan, Weston | 1 | 2 | 22 | 1 | 0 | 22 | 1 |
| Totals | 24 | 29 | 281 | 4 | 0 | 45 | 3 |

![]() | 17 | 26 | 134 | 1 | 1 | 47 | 3 |
| Totals | 17 | 26 | 134 | 1 | 1 | 47 | 3 |

Todd, Taeo | 8 | 67 | 1 | 66 | 1 | 28 | 8.2 |
Cummings, Ty | 5 | 25 | 2 | 23 | 1 | 10 | 4.6 |
Mbadinga, David | 7 | 21 | 0 | 21 | 0 | 5 | 3 |
Woodgett, Tyrese | 4 | 20 | 0 | 20 | 0 | 7 | 5 |
Bryan, Weston | 6 | 18 | 7 | 11 | 0 | 5 | 1.8 |
Johnson, Max | 4 | 5 | 17 | -12 | 0 | 4 | -3 |
Ware, Jeremiah | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 156 | 27 | 129 | 2 | 28 | 3.8 |

![]() | 4 | 9 | 0 | 9 | 0 | 4 | 2.2 |
![]() | 3 | 8 | 6 | 2 | 0 | 6 | 0.7 |
![]() | 4 | 7 | 0 | 7 | 0 | 5 | 1.8 |
![]() | 2 | 7 | 0 | 7 | 0 | 7 | 3.5 |
![]() | 3 | 2 | 1 | 1 | 0 | 2 | 0.3 |
![]() | 5 | 1 | 34 | -33 | 0 | 1 | -6.6 |
| Totals | 21 | 34 | 41 | -7 | 0 | 7 | -0.3 |

Greene Jr., Andre | 4 | 97 | 2 | 45 |
Taylor, Alex | 6 | 70 | 1 | 32 |
Ware, Jeremiah | 4 | 45 | 1 | 23 |
Todd, Taeo | 1 | 41 | 0 | 41 |
Dallas, Josh | 4 | 19 | 0 | 12 |
Mbadinga, David | 3 | 11 | 0 | 6 |
Helms, River | 1 | 5 | 0 | 5 |
Mikhael, Jp | 0 | 0 | 0 | 0 |
Woodgett, Tyrese | 1 | -7 | 0 | 0 |
| Totals | 24 | 281 | 4 | 45 |

![]() | 4 | 78 | 1 | 47 |
![]() | 3 | 20 | 0 | 12 |
![]() | 4 | 16 | 0 | 10 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 5 | 0 | 5 |
![]() | 2 | 5 | 0 | 5 |
![]() | 0 | 0 | 0 | 0 |
![]() | 1 | -4 | 0 | 0 |
| Totals | 17 | 134 | 1 | 47 |
Defensive

Tyson, Brandon | 2 | 4 | 6 | 0.5 / - | - / - | - | - / - | 1-26 | 1 | - | - |
Jones, Jakyri | 1 | 3 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Calicut, Chace | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Sears, Aaron | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Stroud, Mj | 3 | - | 3 | 2 / 16 | 2 / 16 | - | 1 / - | - | 1 | - | - |
Allen, Cj | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Whitehead, Jamari | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Iloh, Uche | 1 | 2 | 3 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
Bynum, Anthony | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hill Jr., Tracy | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Jayden | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Trice, Holden | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Gamble, Chance | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Ethan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Brown, O'marion | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Aviles, Diego | 1 | - | 1 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Davies, Festus | - | 1 | 1 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | 1 | - | - |
Gladney, Phillip | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Collier, Devin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bentley, Jaylen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bullard, Latrell | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Moore, Caleb | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Anders, Eli | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ticket, Jeremiah | - | 1 | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
Greene Jr., Andre | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Alex | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Secka, Kebba | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Ware, Jeremiah | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Cummings, Ty | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Woodgett, Tyrese | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Todd, Taeo | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Bryant, Tripp | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 3 | 6 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 3 | 8 | 0.5 / 1 | - / - | 1 | - / - | - | - | - | - |
![]() | 2 | 6 | 8 | 1.5 / 5 | 0.5 / 4 | - | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | 1 / 7 | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 2 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | 1 / 6 | 1 / 6 | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | 2 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Smith, Alex | 5 | 209 | 41.8 | 59 | 2 | 1 | 1 |

![]() | 6 | 270 | 45 | 55 | 0 | 1 | 2 |

Bryant, Tripp | 3 | 00:28 | 35 | GOOD |

| No Field Goals statistics for this game. | |||||

Ford, Blake | 8 | 520 | 8 | 0 | 65.0 |

![]() | 2 | 130 | 2 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Dallas, Josh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyson, Brandon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 26 | 26 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 14 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Bryant, Tripp | 6 | 6 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

| 50 | Slaughter,Jaylen | OL |
| 51 | Williams,Matthew | OL |
| 53 | Furnish,Ty | OL |
| 55 | Williams,Ethan | OL |
| 64 | Williams,Caelan | OL |
| 76 | Stoner,Brandon | OL |
| 9 | Bryan,Weston | QB |
| 33 | Baker,Bryce | RB |
| 82 | Long,Jackson | TE |
| 84 | Mikhael,JP | TE |
| 21 | Hilliard,Zay | WR |

| 51 | ![]() | OG |
| 55 | ![]() | OL |
| 57 | ![]() | OL |
| 58 | ![]() | OL |
| 74 | ![]() | OL |
| 9 | ![]() | QB |
| 1 | ![]() | RB |
| 85 | ![]() | TE |
| 4 | ![]() | WR |
| 8 | ![]() | WR |
| 18 | ![]() | WR |

| 2 | Sears,Aaron | DB |
| 6 | Jones,Jakyri | DB |
| 17 | Jackson,Jayden | DB |
| 22 | Calicut,Chace | DB |
| 31 | Gamble,Chance | DB |
| 4 | Bynum,Anthony | DE |
| 18 | Stroud,MJ | DL |
| 90 | Brown,O'Marion | DL |
| 97 | Anders,Eli | DL |
| 1 | Tyson,Brandon | LB |
| 5 | Aviles,Diego | LB |

| 7 | ![]() | CB |
| 14 | ![]() | CB |
| 18 | ![]() | DB |
| 22 | ![]() | DE |
| 25 | ![]() | DE |
| 11 | ![]() | DL |
| 93 | ![]() | DT |
| 4 | ![]() | LB |
| 15 | ![]() | LB |
| 6 | ![]() | S |
| 8 | ![]() | S |
Player Participation

| 4 | Greene Jr.,Andre |
| 5 | Taylor,Alex |
| 6 | Mbadinga,David |
| 7 | Johnson,Max |
| 7 | Mangham,Noah |
| 9 | Davies,Festus |
| 11 | Secka,Kebba |
| 12 | Hill Jr.,Tracy |
| 12 | King,Cam |
| 13 | McCowan,Aidan |
| 14 | Helton,Turner |
| 16 | Brown Sr.,AJ |
| 16 | Samuel,Jamarian |
| 18 | Ware,Jeremiah |
| 19 | Dallas,Josh |
| 19 | Trice,Holden |
| 20 | Cummings,Ty |
| 23 | Mikell,Kam |
| 24 | Gladney,Phillip |
| 25 | Smith,Alex |
| 26 | Gordon,Dariyon |
| 27 | Woodgett,Tyrese |
| 29 | Collier,Devin |
| 30 | Allen,CJ |
| 32 | Bentley,Jaylen |
| 34 | Whitehead,JaMari |
| 35 | Todd,Taeo |
| 43 | Johnson,Ethan |
| 44 | Eldridge Jr.,Nigel |
| 45 | Veltkamp,Colton |
| 46 | Kurpis,Gavin |
| 48 | Wilson,Amari |
| 56 | Clipper Jr.,Mo |
| 57 | Bullard,Latrell |
| 72 | Raymond,Josh |
| 80 | Crosby,JQ |
| 87 | Helms,River |
| 93 | Moore,Caleb |
| 94 | Fears,Elijah |
| 95 | Bryant,Tripp |
| 97 | Ford,Blake |
| 98 | Iloh,Uche |
| 99 | Ticket,Jeremiah |

| 0 | ![]() |
| 0 | ![]() |
| 2 | ![]() |
| 3 | ![]() |
| 3 | ![]() |
| 5 | ![]() |
| 5 | ![]() |
| 6 | ![]() |
| 9 | ![]() |
| 10 | ![]() |
| 10 | ![]() |
| 13 | ![]() |
| 14 | ![]() |
| 15 | ![]() |
| 17 | ![]() |
| 17 | ![]() |
| 19 | ![]() |
| 19 | ![]() |
| 20 | ![]() |
| 22 | ![]() |
| 26 | ![]() |
| 27 | Vaughan,OJ |
| 28 | ![]() |
| 28 | ![]() |
| 30 | ![]() |
| 31 | ![]() |
| 33 | ![]() |
| 38 | ![]() |
| 41 | ![]() |
| 42 | Mosley, Jaden |
| 44 | ![]() |
| 46 | ![]() |
| 52 | ![]() |
| 53 | ![]() |
| 66 | ![]() |
| 72 | Screws, Jr.,Patrick |
| 75 | ![]() |
| 77 | ![]() |
| 86 | ![]() |
| 89 | ![]() |
| 95 | ![]() |
| 98 | ![]() |
| 99 | ![]() |











































































































