Troy University Athletics
Troy vs Jacksonville State
12/16/2025
Cramton Bowl
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 0 | 3 | 7 | 17 | |
| 7 | 6 | 0 | 0 | 13 |
JSU: PASS - Creel,Caden (173); RUSH - Lando,Khristian (44); REC - Johnson,Deondre (101)
TRO: PASS - kilcrease, tucker (116); RUSH - palmer, dennis (37); REC - thomas, rara (52)
Scoring Summary
- | - | - | - | - | JSU | TRO |
|---|---|---|---|---|---|---|
| 1st | JSU | 09:41 | JSU - Rechsteiner,Brock 22 yd pass from Creel,Caden (Rippa,Garrison kick) 9 plays, 71 yards, TOP 03:41 | 7 | 0 | |
| 1st | TRO | 01:39 | TRO - Medina,Luis 0 yd fumble recovery (Renfroe,Scott Taylor kick) | 7 | 7 | |
| 2nd | TRO | 10:57 | TRO - Renfroe,Scott Taylor 38 yd field goal 9 plays, 25 yards, TOP 04:00 | 7 | 10 | |
| 2nd | TRO | 01:55 | TRO - Renfroe,Scott Taylor 30 yd field goal 11 plays, 58 yards, TOP 06:35 | 7 | 13 | |
| 3rd | JSU | 06:35 | JSU - Rippa,Garrison 51 yd field goal 9 plays, 22 yards, TOP 04:16 | 10 | 13 | |
| 4th | JSU | 10:06 | JSU - Paul,Andrew 1 yd run (Rippa,Garrison kick), 11 plays, 47 yards, TOP 05:44 | 17 | 13 | |
| 17 | 13 | |||||
Referee: Edwards,Rich
Line Judge: Mattaway,Samuel
Side Judge: Pasold,Jeff
Umpire: Longhorn,Leonard
Back Judge: Dingmann,Kurt
Center Judge: Harbour,Kyle
Linesman: Witherspoon,Brianna
Field Judge: Miller,Cleophas








