Troy University Athletics
Troy vs ULM
05/16/2026
Lou St. Amant Field
1:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 0 | 0 | 1 | 13 | 12 | 0 | |
| 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 1 |
Win: Alonso, Dylan (4-3)Loss: Hess, Holden (2-6)
Scoring Summary
Team | TROY | ULM |
|---|---|---|
1st Cavill,Blake doubled down the right field line, RBI (2-2 BKFFFB); Piasecki,Aaron scored. | 1 | 0 |
2nd Piasecki,Aaron walked, RBI (3-0 BBBB); Nelson,Drew scored; Darnell,Sean advanced to third base; Markham,Houston advanced to second base. | 2 | 0 |
2nd Cavill,Blake homered (369 ft), 9th of season, 4RBI (1-2 KSB); Darnell,Sean scored; Markham,Houston scored from second base; Piasecki,Aaron scored from first base. | 6 | 0 |
2nd Janicki,Jimmy homered (391 ft), 17th of season, RBI (0-0). | 7 | 0 |
2nd Mauzy,Davis doubled to third base, RBI (3-1 BFBB); Wray,Dayne scored; Griffith,Jake advanced to third base. | 7 | 1 |
2nd Blaser,Bryce advanced to second base on a wild pitch; Mauzy,Davis advanced to third base on a wild pitch; Griffith,Jake scored on a wild pitch. | 7 | 2 |
3rd Nelson,Drew homered to deep center field (418 ft), 5th of season, RBI (1-0 B). | 8 | 2 |
3rd Cavill,Blake homered to left center (404 ft), 10th of season, 4RBI (2-2 FFBB); Darnell,Sean scored; Boroff,Jabe scored from second base; Piasecki,Aaron scored from first base. | 12 | 2 |
3rd White,Zach sacrifice fly to left center putout by cf, RBI (1-2 SBF); Dupont,Kade scored. | 12 | 3 |
7th Boroff,Jabe homered (390 ft), 4th of season, RBI (1-1 SB). | 13 | 3 |
Troy
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Piasecki, Aaron | SS | 2 | 3 | 0 | 1 | 2 | 0 | 1 | 0 |
| Pyne, Josh | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Cavill, Blake | 1B | 5 | 2 | 3 | 9 | 0 | 0 | 1 | 2 |
| Janicki, Jimmy | C | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 0 |
| Meier, Steven | CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| Nelson, Drew | RF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Darnell, Sean | 2B | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
| Boroff, Jabe | DH | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
| Markham, Houston | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Smith, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alonso, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crotchfelt, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thigpen, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 13 | 12 | 13 | 6 | 1 | 10 | 5 |
ULM
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mauzy, Davis | CF | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 2 |
Blaser, Bryce | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Haggard, Jake | 1B/3B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Aranda, Marcus | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Dupont, Kade | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Landry, Jackson | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dean, Micah | SS | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
Wray, Dayne | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Griffith, Jake | RF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
White, Zach | C | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Hess, Holden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Roark, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robinson, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tubbs, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 3 | 6 | 2 | 9 | 0 | 6 | 11 |
Batting
2B: Mauzy, Davis (2)
SH: White, Zach (1)
SF: White, Zach (1)
Baserunning CS: Dean, Micah (1)
HBP: Aranda, Marcus (1)
Fielding
E: White, Zach (1)
DP: Dean, Micah (1); Haggard, Jake (1); Wray, Dayne (1)
Troy
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith, Hayden | 1.1 | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 5 | 11 | 2 | 0 | 37 |
| Alonso, Dylan | 3.2 | 2 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 11 | 14 | 2 | 5 | 61 |
| Crotchfelt, Zach | 1.0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 20 |
| Thigpen, Noah | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 21 |
| Totals | 6 | 3 | 3 | 9 | 6 | 2 | 0 | 1 | 0 | 23 | 35 | 6 | 6 | 139 |
ULM
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hess, Holden | 1.0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 6 | 0 | 1 | 27 |
Roark, Tyler | 0.2 | 3 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 30 |
Robinson, Justin | 1.1 | 2 | 5 | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 6 | 9 | 1 | 0 | 39 |
Tubbs, Adam | 4.0 | 5 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 17 | 17 | 2 | 6 | 66 |
| Totals | 12 | 13 | 13 | 6 | 10 | 0 | 0 | 1 | 1 | 32 | 39 | 3 | 7 | 162 |























