Troy University Athletics
South Alabama vs Troy
05/09/2026
Riddle-Pace Field
3:33 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 5 | 8 | 0 | |
| 3 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | X | 10 | 14 | 1 |
Win: Crotchfelt, Zach (3-2)Loss: Bozenhard, Ryland (2-3)
Scoring Summary
Team | USA | TROY |
|---|---|---|
1st Pyne,Josh homered to deep left field (360 ft), 6th of season, RBI (3-2 KBBFFBF). | 0 | 1 |
1st Janicki,Jimmy homered to deep right field (346 ft), 16th of season, 2RBI (1-2 BSK); Cavill,Blake scored from first base. | 0 | 3 |
2nd Pyne,Josh doubled to shallow left field, RBI (1-1 FB); Piasecki,Aaron scored from first base. | 0 | 4 |
4th Guerin,Blake homered to deep center field (420 ft), 15th of season, 2RBI (1-0 B); Miranda,Robert scored from second base. | 2 | 4 |
4th Piasecki,Aaron homered to deep right field (392 ft), 7th of season, 2RBI (0-1 K); Boroff,Jabe scored from second base. | 2 | 6 |
4th Cavill,Blake doubled down the right field line, RBI (3-1 BBFB); Pyne,Josh scored. | 2 | 7 |
6th Nelson,Drew doubled to right center, 2RBI (1-1 KB); Cavill,Blake scored; Janicki,Jimmy scored from second base; Meier,Steven advanced from first base to third base. | 2 | 9 |
7th Guerin,Blake doubled down the left field line, RBI (0-0); Mathews,Duncan scored from first base. | 3 | 9 |
7th Young,Michael tripled to deep center field, RBI (2-1 KBB); Guerin,Blake scored from second base. | 4 | 9 |
7th Johnson,Rett singled up the middle, RBI (0-1 S); Young,Michael scored. | 5 | 9 |
8th Cavill,Blake homered to deep right field (386 ft), 8th of season, RBI (1-2 FBF). | 5 | 10 |
South Alabama
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wright, Brennon | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Mathews, Duncan | C | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
Miranda, Robert | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 4 | 0 |
Guerin, Blake | 1B | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 1 |
Young, Michael | RF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Johnson, Rett | LF | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 3 |
Stephens, Marc | SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Bigby, Paxton | DH | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Melton, Ethan | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Richardson, Nick | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Bozenhard, Ryland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Smith, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Middleton, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garmon II, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goode, Brayton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 8 | 5 | 6 | 0 | 11 | 11 |
Batting
2B: Guerin, Blake (1)
3B: Young, Michael (1)
HR: Guerin, Blake (1)
Baserunning
SB: Young, Michael (1); Johnson, Rett (1)
HBP: Guerin, Blake (1); Wright, Brennon (1)
Troy
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Piasecki, Aaron | SS | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Pyne, Josh | 3B | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 1 |
| Cavill, Blake | 1B | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 1 |
| Janicki, Jimmy | DH | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Meier, Steven | CF | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| Nelson, Drew | LF | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Darnell, Sean | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Boroff, Jabe | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diaz, Zaid | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Egan, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crotchfelt, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alonso, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 14 | 10 | 4 | 0 | 1 | 8 |
Batting
3B: Pyne, Josh (1)
SH: Diaz, Zaid (1)
Baserunning
CS: Nelson, Drew (1)
HBP: Boroff, Jabe (1)
Fielding
South Alabama
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bozenhard, Ryland | 1.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 0 | 39 |
Smith, Tyler | 3.0 | 6 | 4 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 14 | 16 | 4 | 3 | 56 |
Middleton, Jake | 2.0 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 6 | 0 | 39 |
Garmon II, Brian | 1.2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 8 | 2 | 3 | 27 |
Goode, Brayton | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 14 | 10 | 10 | 4 | 1 | 2 | 0 | 1 | 0 | 36 | 42 | 15 | 6 | 162 |
Troy
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Egan, Tommy | 4.2 | 4 | 2 | 2 | 3 | 7 | 2 | 0 | 2 | 0 | 18 | 23 | 3 | 3 | 98 |
| Crotchfelt, Zach | 1.2 | 4 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 1 | 39 |
| Alonso, Dylan | 2.2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 8 | 10 | 4 | 3 | 51 |
| Totals | 8 | 5 | 5 | 6 | 11 | 3 | 0 | 2 | 0 | 35 | 43 | 8 | 7 | 188 |
























