Troy University Athletics
Troy vs Texas State
4/11/2026
Irvine-Rasmussen BP
12:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 1 | 7 | 0 | 5 | 15 | 13 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 4 | 0 |
Win: Egan, Tommy (4-1)Loss: Jesus Tovar (6-2)
Scoring Summary
Team | TROY | TEXAS ST |
|---|---|---|
3rd Caden Reeves homered to left field, 2 RBI (0-0); Nolan Book scored. | 2 | 0 |
4th Nolan Book singled through the left side, RBI (3-1 BSBB); Steven Meier advanced to second; Jimmy Janicki advanced to third; Blake Cavill scored. | 3 | 0 |
4th Dawson Park singled to center field, RBI (3-2 BBSSB); Rashawn Galloway scored. | 3 | 1 |
5th Drew Nelson walked, RBI (3-0 BBBB); Steven Meier advanced to second; Jimmy Janicki advanced to third; Blake Cavill scored. | 4 | 1 |
5th Nolan Book hit by pitch, RBI (1-1 KH); Drew Nelson advanced to second; Steven Meier advanced to third; Jimmy Janicki scored. | 5 | 1 |
5th Sean Darnell doubled to left center, 2 RBI (2-1 KBB); Nolan Book advanced to third; Drew Nelson scored; Steven Meier scored. | 7 | 1 |
5th Caden Reeves homered to left field, 3 RBI (1-0 B); Sean Darnell scored; Nolan Book scored. | 10 | 1 |
7th Josh Pyne singled through the right side, 2 RBI (0-2 KK); Sean Darnell advanced to third; Nolan Book scored; Drew Nelson scored. | 12 | 1 |
7th Blake Cavill homered to center field, 3 RBI (0-1 K); Josh Pyne scored; Sean Darnell scored. | 15 | 1 |
7th Jaquae Stewart grounded out to 1b unassisted, RBI (3-2 BBBKFF); Manny Salas scored. | 15 | 2 |
Troy
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Aaron Piasecki | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Josh Pyne | 3B | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| Blake Cavill | 1B | 4 | 3 | 2 | 3 | 1 | 0 | 1 | 0 |
| Jimmy Janicki | DH | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Steven Meier | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Drew Nelson | LF | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Nolan Book | SS | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| Sean Darnell | 2B | 3 | 2 | 1 | 2 | 1 | 0 | 2 | 0 |
| Caden Reeves | C | 4 | 2 | 2 | 5 | 0 | 0 | 2 | 3 |
| Tommy Egan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 15 | 13 | 15 | 5 | 0 | 10 | 4 |
Batting
Baserunning
Fielding
Texas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jackson Cotton | CF/LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Rashawn Galloway | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Manny Salas | DH | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Dawson Park | SS | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Coy Defury | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jaquae Stewart | LF/1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Ethan Farris | 1B/2B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Chase Mora | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Austin Munguia | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady Boles | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bennett Fryman | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jesus Tovar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Alex Yearwood | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron O'banan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Braylen Timmins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 4 | 2 | 1 | 0 | 8 | 2 |
Batting
2B: Rashawn Galloway (1)
Baserunning
SB: Manny Salas (1)
Fielding
DP: Dawson Park (1); Ethan Farris (1); Brady Boles (1)
Troy
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tommy Egan | 7.0 | 4 | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 24 | 25 | 4 | 8 | 103 |
| Totals | 4 | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 24 | 25 | 4 | 8 | 103 |
Texas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jesus Tovar | 4.2 | 8 | 9 | 9 | 3 | 7 | 0 | 0 | 2 | 0 | 21 | 26 | 1 | 5 | 86 |
Alex Yearwood | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 4 |
Cameron O'banan | 1.2 | 3 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 1 | 48 |
Braylen Timmins | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 9 |
| Totals | 13 | 15 | 15 | 5 | 10 | 0 | 0 | 2 | 0 | 33 | 40 | 4 | 6 | 147 |























