Troy University Athletics
2022 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 2 | Hall, Jesse | .326 | .863 | 56 - 56 | 221 | 45 | 72 | 19 | 0 | 2 | 44 | 97 | .439 | 22 | 18 | 29 | 4 | .424 | 3 | 1 | 8 - 10 |
| 4 | Leonard, Trey | .297 | .830 | 50 - 46 | 165 | 31 | 49 | 6 | 1 | 8 | 24 | 81 | .491 | 10 | 1 | 32 | 3 | .339 | 1 | 5 | 4 - 9 |
| 31 | Whibbs, Donovan | .294 | .799 | 56 - 56 | 197 | 30 | 58 | 11 | 5 | 2 | 31 | 85 | .431 | 22 | 2 | 33 | 1 | .368 | 2 | 1 | 7 - 10 |
| 30 | Sullivan, William | .273 | .831 | 55 - 55 | 209 | 35 | 57 | 17 | 0 | 6 | 37 | 92 | .440 | 28 | 16 | 54 | 4 | .391 | 5 | 0 | 4 - 5 |
| 51 | Kirk, Easton | .267 | .852 | 55 - 53 | 187 | 35 | 50 | 12 | 0 | 8 | 31 | 86 | .460 | 32 | 7 | 33 | 4 | .392 | 1 | 1 | 1 - 2 |
| 40 | Stearns, Clay | .217 | .706 | 53 - 50 | 175 | 30 | 38 | 11 | 1 | 5 | 32 | 66 | .377 | 20 | 10 | 43 | 3 | .329 | 2 | 3 | 2 - 3 |
| 17 | Kelley, Justin | .368 | .901 | 11 - 4 | 19 | 4 | 7 | 1 | 0 | 0 | 6 | 8 | .421 | 4 | 1 | 2 | 1 | .480 | 1 | 0 | 1 - 2 |
| 7 | Mock, Kyle | .310 | .954 | 39 - 35 | 142 | 22 | 44 | 10 | 0 | 8 | 38 | 78 | .549 | 23 | 1 | 29 | 1 | .405 | 2 | 0 | 2 - 3 |
| 8 | Bartolero, Caleb | .302 | .842 | 39 - 38 | 149 | 30 | 45 | 10 | 0 | 6 | 28 | 73 | .490 | 6 | 6 | 22 | 4 | .352 | 1 | 0 | 3 - 3 |
| 21 | Mosley, Rigsby | .264 | .744 | 38 - 33 | 87 | 24 | 23 | 5 | 0 | 2 | 16 | 34 | .391 | 10 | 3 | 21 | 0 | .353 | 2 | 1 | 12 - 12 |
| 5 | Gray, Cameron | .254 | .668 | 31 - 21 | 71 | 15 | 18 | 2 | 0 | 0 | 12 | 20 | .282 | 13 | 3 | 10 | 3 | .386 | 1 | 2 | 0 - 0 |
| 33 | Schrepf, Brandon | .240 | .660 | 37 - 27 | 104 | 18 | 25 | 4 | 0 | 3 | 20 | 38 | .365 | 5 | 3 | 27 | 1 | .295 | 0 | 0 | 5 - 6 |
| 12 | Johnson, Seth | .238 | .777 | 27 - 16 | 63 | 17 | 15 | 3 | 1 | 2 | 8 | 26 | .413 | 9 | 4 | 27 | 0 | .364 | 1 | 0 | 3 - 3 |
| 43 | Hartsfield, Hudson | .212 | .539 | 30 - 6 | 33 | 11 | 7 | 1 | 0 | 0 | 1 | 8 | .242 | 4 | 0 | 11 | 1 | .297 | 0 | 4 | 0 - 0 |
| 16 | Summerhill, Colin | .197 | .626 | 22 - 17 | 66 | 11 | 13 | 1 | 1 | 2 | 5 | 22 | .333 | 5 | 4 | 20 | 1 | .293 | 0 | 0 | 2 - 4 |
| 6 | Moore, Brady | .000 | .167 | 13 - 1 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 6 | 0 | .167 | 0 | 0 | 0 - 0 |
| 3 | Hipp, Colton | .000 | .000 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| 19 | Mangurian, Will | .000 | .000 | 4 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| 11 | Pettys, Ryan | .000 | .000 | 17 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| Â | Total | .274 | .796 | 56-56 | 1900 | 367 | 521 | 113 | 9 | 54 | 333 | 814 | .428 | 215 | 79 | 401 | 31 | .368 | 22 | 18 | 54-72 |
| Â | Opponents | .264 | .760 | 56-56 | 1909 | 329 | 504 | 116 | 15 | 40 | 297 | 770 | .403 | 231 | 57 | 520 | 36 | .357 | 19 | 23 | 52-73 |


















