Troy University Athletics
South Alabama vs Troy
05/23/2026
Dabos Park
9:06 AM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 6 | 10 | 16 | 3 | |
| 0 | 3 | 1 | 2 | 2 | 0 | 0 | 3 | X | 11 | 15 | 2 |
Win: Smith, Hayden (4-0)Loss: Smith, Tyler (2-1)
Scoring Summary
Team | USA | TROY |
|---|---|---|
2nd Darnell,Sean singled down the right field line, RBI (1-2 BFF); Meier,Steven scored from second base; Nelson,Drew advanced from first base to third base. | 0 | 1 |
2nd Boroff,Jabe singled through the left side of the infield, RBI (1-1 BF); Nelson,Drew scored; Darnell,Sean advanced to second base. | 0 | 2 |
2nd Piasecki,Aaron singled to left center, RBI (1-1 FB); Darnell,Sean scored. | 0 | 3 |
3rd Darnell,Sean singled to right field, RBI (1-2 KBF); Janicki,Jimmy scored, unearned; Meier,Steven advanced to third base; Nelson,Drew advanced to second base. | 0 | 4 |
4th Stephens,Marc singled through the left side of the infield, RBI (0-1 F); Young,Michael scored from second base, unearned; Johnson,Rett advanced to second base. | 1 | 4 |
4th Miranda,Robert singled through the left side of the infield, RBI (2-0 BB); Johnson,Rett scored from second base, unearned; Stephens,Marc advanced to second base. | 2 | 4 |
4th Janicki,Jimmy doubled to deep left field, RBI (1-0 B); Cavill,Blake scored from second base. | 2 | 5 |
4th Nelson,Drew singled to left field, RBI (1-1 BF); Janicki,Jimmy scored, unearned. | 2 | 6 |
5th Piasecki,Aaron doubled to right center, RBI (1-1 BF); Boroff,Jabe scored from second base; Markham,Houston advanced from first base to third base. | 2 | 7 |
5th Pyne,Josh advanced to second base on a wild pitch; Piasecki,Aaron advanced to third base on a wild pitch; Markham,Houston scored on a wild pitch. | 2 | 8 |
7th Mathews,Duncan grounded out, ss to 1b, RBI (1-2 BKK); Melton,Ethan scored; Wright,Brennon advanced to third base. | 3 | 8 |
7th Puckett,Stewart singled to left center, RBI (0-0); Wright,Brennon scored. | 4 | 8 |
8th Nelson,Drew sacrifice fly to rf, RBI (2-1 BBK); Janicki,Jimmy scored. | 4 | 9 |
8th Boroff,Jabe homered to deep left field (419 ft), 5th of season, 2RBI (1-0 B); Meier,Steven scored from first base, unearned. | 4 | 11 |
9th Guerin,Blake doubled to left center, RBI (2-2 BFFFBF); Wood,Nathan scored from first base. | 5 | 11 |
9th Young,Michael reached on a fielding error fielding by 1b by Cavill,Blake (E3) (3-1 BBBK); Guerin,Blake scored from second base, unearned. | 6 | 11 |
9th Stephens,Marc singled through the left side of the infield, RBI (0-1 F); Young,Michael scored from second base, unearned; Johnson,Rett advanced to second base. | 7 | 11 |
9th Miranda,Robert doubled to deep left field, 2RBI (2-1 BSB); Johnson,Rett scored from second base, unearned; Stephens,Marc scored from first base. | 9 | 11 |
9th Melton,Ethan doubled down the left field line, RBI (0-0); Miranda,Robert scored from second base. | 10 | 11 |
South Alabama
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wright, Brennon | 2B | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Mathews, Duncan | C | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Wood, Nathan | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Puckett, Stewart | 3B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Guerin, Blake | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Young, Michael | RF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Johnson, Rett | LF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Stephens, Marc | SS | 5 | 1 | 3 | 2 | 0 | 0 | 2 | 1 |
Miranda, Robert | DH | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 1 |
Melton, Ethan | CF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
Smith, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Middleton, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Floyd, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quimby, Bryant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haley, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goode, Brayton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garmon II, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sparks, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 10 | 16 | 9 | 1 | 0 | 7 | 9 |
Batting
2B: Melton, Ethan (1); Miranda, Robert (1); Guerin, Blake (1); Wright, Brennon (1)
Fielding
E: Mathews, Duncan (1); Garmon II, Brian (1); Stephens, Marc (1)
DP: Melton, Ethan (1); Mathews, Duncan (1); Guerin, Blake (1); Stephens, Marc (1)
Troy
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Piasecki, Aaron | SS | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 4 |
| Pyne, Josh | 3B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Cavill, Blake | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Janicki, Jimmy | C | 3 | 3 | 2 | 1 | 2 | 1 | 0 | 1 |
| Meier, Steven | CF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
| Nelson, Drew | RF/P | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Darnell, Sean | 2B | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 1 |
| Boroff, Jabe | DH | 4 | 2 | 2 | 3 | 0 | 0 | 2 | 0 |
| Diaz, Zaid | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Markham, Houston | LF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Smith, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dill, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richardson, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 11 | 15 | 10 | 6 | 1 | 5 | 11 |
South Alabama
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, Tyler | 1.2 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 2 | 38 |
Middleton, Jake | 0.1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 21 |
Floyd, Andrew | 1.1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 19 |
Quimby, Bryant | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 13 |
Haley, Jacob | 1.2 | 3 | 2 | 2 | 1 | 2 | 2 | 0 | 2 | 1 | 7 | 10 | 2 | 0 | 46 |
Goode, Brayton | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 5 |
Garmon II, Brian | 0.2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 12 |
Miller, Max | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 18 |
Sparks, Will | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
| Totals | 15 | 11 | 7 | 6 | 5 | 2 | 0 | 2 | 1 | 37 | 46 | 15 | 2 | 176 |
Troy
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith, Hayden | 5.0 | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 21 | 21 | 6 | 6 | 81 |
| Dill, Matt | 3.1 | 6 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 16 | 17 | 2 | 6 | 62 |
| Richardson, Brady | 0.1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 19 |
| Nelson, Drew | 0.1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 12 |
| Totals | 16 | 10 | 3 | 1 | 7 | 1 | 0 | 0 | 0 | 45 | 46 | 8 | 12 | 174 |























