Troy University Athletics
Troy vs Southern Miss
Scoring Summary
Team | TROY | USM |
|---|---|---|
2nd Markham,Houston homered to deep left field (368 ft), 1st of season, RBI (2-1 SBB). | 1 | 0 |
5th Janicki,Jimmy singled through the left side of the infield, RBI (1-0 B); Pyne,Josh scored from second base; Cavill,Blake advanced to second base. | 2 | 0 |
5th Nelson,Drew singled to left center, 2RBI (1-1 BK); Cavill,Blake scored; Janicki,Jimmy scored from second base. | 4 | 0 |
6th Pyne,Josh doubled to left center, RBI (1-2 BSKFF); Piasecki,Aaron scored from first base; Pyne,Josh advanced to third base on play and a throwing error by Smith,Seth (E6). | 5 | 0 |
6th Barrett,Drey homered to deep left field, 8th of season, 2RBI (0-1 K); Russo,Matthew scored from second base. | 5 | 2 |
8th Piasecki,Aaron stole second base; Markham,Houston stole home, scored. | 6 | 2 |
9th Gillespie,Davis walked, RBI (3-1 BBBKB); Smith,Seth scored; Urban,Joey advanced to third base; Morrison,Kyle advanced to second base. | 6 | 3 |
9th Barrett,Drey homered to deep left field, walk off (422 ft), 9th of season, 4RBI (0-2 KS); Urban,Joey scored; Morrison,Kyle scored from second base; Tonsmeire,William scored from first base. | 6 | 7 |
Troy
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Piasecki, Aaron | SS | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 3 |
| Pyne, Josh | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Cavill, Blake | 1B | 2 | 1 | 0 | 0 | 3 | 0 | 2 | 1 |
| Janicki, Jimmy | C | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 0 |
| Meier, Steven | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Nelson, Drew | RF/P | 3 | 0 | 1 | 2 | 2 | 0 | 1 | 4 |
| Ellingworth, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darnell, Sean | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Boroff, Jabe | DH | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
| Diaz, Zaid | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Markham, Houston | LF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Stubbs, Benjamin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alonso, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thigpen, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 10 | 5 | 8 | 1 | 9 | 13 |
Southern Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Smith, Seth | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Urban, Joey | CF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Morrison, Kyle | 2B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Gillespie, Davis | LF | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 3 |
   Tonsmeire, William | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Russo, Matthew | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Barrett, Drey | 3B | 4 | 2 | 3 | 6 | 1 | 0 | 1 | 0 |
Higdon, Ben | RF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Stockman, Tucker | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Odom, Lawson | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Long, Ty | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Clark, Camden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sivley, Kros | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Armistead, Jw | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Broadhead, Teague | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Och, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 11 | 7 | 6 | 0 | 14 | 9 |
Batting
2B: Russo, Matthew (2)
HR: Barrett, Drey (2)
Baserunning
CS: Higdon, Ben (1)
Fielding
E: Smith, Seth (1)
DP: Russo, Matthew (1); Smith, Seth (1)
Troy
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stubbs, Benjamin | 5.0 | 7 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 22 | 25 | 3 | 7 | 104 |
| Alonso, Dylan | 2.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 36 |
| Thigpen, Noah | 1.1 | 2 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 35 |
| Nelson, Drew | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Ellingworth, Cooper | 0.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 |
| Totals | 11 | 7 | 7 | 6 | 14 | 0 | 0 | 0 | 0 | 36 | 42 | 4 | 7 | 192 |
Southern Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clark, Camden | 4.0 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 2 | 0 | 16 | 22 | 6 | 2 | 85 |
Sivley, Kros | 2.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 24 |
Armistead, Jw | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
Broadhead, Teague | 2.0 | 2 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 8 | 11 | 3 | 1 | 43 |
Och, Josh | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 13 |
| Totals | 10 | 6 | 6 | 8 | 9 | 1 | 0 | 2 | 1 | 35 | 46 | 12 | 4 | 171 |
























