Troy University Athletics
2026 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Foote, Kenzly | 19 | 8 | 0 | 8.0 | 0.42 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 8 | 0.42 | 5 |
| 2 | Ruether, Isa | 29 | 9 | 8 | 81.0 | 2.79 | 76 | 2.62 | 34 | 181 | .232 | 1 | 0.03 | 0 | 0.00 | 0 |
| 3 | Broadhead, Ella | 1 | 1 | 0 | 1.0 | 1.00 | 1 | 1.00 | 0 | 1 | 1.000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 6 | Kwiatkowski, Olivia | 29 | 9 | 9 | 70.5 | 2.43 | 59 | 2.03 | 33 | 183 | .142 | 3 | 0.10 | 8 | 0.28 | 23 |
| 7 | Calvillo, Kalina | 29 | 9 | 9 | 122.0 | 4.21 | 100 | 3.45 | 17 | 270 | .307 | 0 | 0.00 | 12 | 0.41 | 24 |
| 9 | Axtell, Ashlynn | 29 | 9 | 9 | 85.0 | 2.93 | 76 | 2.62 | 14 | 145 | .428 | 1 | 0.03 | 0 | 0.00 | 0 |
| 11 | Nash, Haley | 29 | 9 | 0 | 9.0 | 0.31 | 0 | 0.00 | 0 | 1 | .000 | 32 | 1.10 | 9 | 0.31 | 14 |
| 13 | Kersting, Addison | 2 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 3 | 1.50 | 0 | 0.00 | 1 |
| 14 | Ocampo, Sophie | 29 | 9 | 1 | 40.5 | 1.40 | 29 | 1.00 | 11 | 71 | .254 | 0 | 0.00 | 0 | 0.00 | 0 |
| 20 | Forkum, Brooke | 29 | 9 | 9 | 35.0 | 1.21 | 31 | 1.07 | 18 | 109 | .119 | 4 | 0.14 | 1 | 0.03 | 5 |
| 21 | Waser, Lainey | 3 | 3 | 0 | 1.0 | 0.33 | 1 | 0.33 | 0 | 1 | 1.000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 22 | Dawson, Brooke | 6 | 3 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 23 | Baetzel, Kayla | 21 | 8 | 0 | 1.0 | 0.05 | 0 | 0.00 | 0 | 0 | .000 | 7 | 0.33 | 1 | 0.05 | 4 |
| 24 | Hensley, Josie | 28 | 9 | 0 | 7.0 | 0.25 | 0 | 0.00 | 0 | 3 | .000 | 116 | 4.14 | 7 | 0.25 | 9 |
| 33 | Marx, Madison | 29 | 9 | 9 | 11.0 | 0.38 | 0 | 0.00 | 0 | 5 | .000 | 180 | 6.21 | 11 | 0.38 | 14 |
| Total | Â | 29 | 9 | 472.0 | 16.28 | 373 | 12.86 | 127 | 970 | .254 | 347 | 11.97 | 57 | 1.97 | 99 | |
| Opponents | Â | 29 | 9 | 405.0 | 13.97 | 319 | 11.00 | 124 | 904 | .216 | 304 | 10.48 | 36 | 1.24 | 75 | |






















