Troy University Athletics
2026 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Foote, Kenzly | 71 | 22 | 0 | 20.0 | 0.28 | 0 | 0.00 | 0 | 0 | .000 | 3 | 0.04 | 20 | 0.28 | 16 |
| 2 | Ruether, Isa | 87 | 23 | 22 | 238.5 | 2.74 | 222 | 2.55 | 130 | 589 | .156 | 2 | 0.02 | 0 | 0.00 | 0 |
| 3 | Broadhead, Ella | 2 | 2 | 0 | 2.0 | 1.00 | 2 | 1.00 | 0 | 2 | 1.000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 6 | Kwiatkowski, Olivia | 87 | 23 | 23 | 231.5 | 2.66 | 180 | 2.07 | 123 | 571 | .100 | 10 | 0.11 | 36 | 0.41 | 62 |
| 7 | Calvillo, Kalina | 81 | 22 | 22 | 317.0 | 3.91 | 248 | 3.06 | 90 | 744 | .212 | 4 | 0.05 | 45 | 0.56 | 64 |
| 9 | Axtell, Ashlynn | 87 | 23 | 23 | 260.5 | 2.99 | 212 | 2.44 | 48 | 459 | .357 | 5 | 0.06 | 0 | 0.00 | 0 |
| 11 | Nash, Haley | 69 | 19 | 0 | 11.0 | 0.16 | 0 | 0.00 | 0 | 2 | .000 | 65 | 0.94 | 11 | 0.16 | 21 |
| 13 | Kersting, Addison | 6 | 4 | 0 | 1.0 | 0.17 | 0 | 0.00 | 0 | 0 | .000 | 7 | 1.17 | 1 | 0.17 | 3 |
| 14 | Ocampo, Sophie | 87 | 23 | 1 | 154.0 | 1.77 | 116 | 1.33 | 39 | 273 | .282 | 4 | 0.05 | 0 | 0.00 | 0 |
| 20 | Forkum, Brooke | 87 | 23 | 23 | 132.5 | 1.52 | 97 | 1.11 | 56 | 353 | .116 | 14 | 0.16 | 18 | 0.21 | 16 |
| 21 | Waser, Lainey | 7 | 5 | 1 | 3.0 | 0.43 | 2 | 0.29 | 1 | 9 | .111 | 0 | 0.00 | 0 | 0.00 | 0 |
| 22 | Dawson, Brooke | 25 | 8 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 1 | 0.04 | 0 | 0.00 | 0 |
| 23 | Baetzel, Kayla | 68 | 21 | 0 | 7.0 | 0.10 | 0 | 0.00 | 1 | 6 | -.167 | 21 | 0.31 | 7 | 0.10 | 17 |
| 24 | Hensley, Josie | 85 | 23 | 0 | 19.0 | 0.22 | 2 | 0.02 | 0 | 11 | .182 | 378 | 4.45 | 16 | 0.19 | 19 |
| 33 | Marx, Madison | 87 | 23 | 23 | 34.0 | 0.39 | 5 | 0.06 | 2 | 19 | .158 | 503 | 5.78 | 29 | 0.33 | 43 |
| Total | Â | 87 | 23 | 1,431.0 | 16.45 | 1086 | 12.48 | 490 | 3038 | .196 | 1017 | 11.69 | 183 | 2.10 | 261 | |
| Opponents | Â | 87 | 23 | 1,320.0 | 15.17 | 959 | 11.02 | 410 | 2763 | .199 | 903 | 10.38 | 121 | 1.39 | 205 | |
























