Troy University Athletics
2024-25 Basketball (W) Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 05 | dyer, zay | 38 | 37 | 1055 | 27.8 | 221 | 497 | .445 | 13 | 52 | .250 | 71 | 109 | .651 | 526 | 13.8 | 141 | 254 | 395 | 10.4 | 98 | 45 | 92 | 29 | 39 |
| 01 | peguero, briana | 38 | 26 | 975 | 25.7 | 129 | 327 | .394 | 57 | 162 | .352 | 89 | 103 | .864 | 404 | 10.6 | 18 | 91 | 109 | 2.9 | 79 | 92 | 84 | 57 | 5 |
| 22 | jackson, brianna | 38 | 29 | 817 | 21.5 | 139 | 272 | .511 | 7 | 43 | .163 | 77 | 105 | .733 | 362 | 9.5 | 93 | 186 | 279 | 7.3 | 99 | 23 | 59 | 13 | 67 |
| 12 | ngnawo, fortuna | 33 | 10 | 666 | 20.2 | 121 | 261 | .464 | 0 | 8 | .000 | 71 | 90 | .789 | 313 | 9.5 | 96 | 158 | 254 | 7.7 | 83 | 22 | 46 | 36 | 13 |
| 02 | baez, ashley | 38 | 34 | 949 | 25.0 | 124 | 330 | .376 | 40 | 150 | .267 | 64 | 93 | .688 | 352 | 9.3 | 28 | 94 | 122 | 3.2 | 82 | 65 | 84 | 62 | 6 |
| 13 | wagner, shaulana | 30 | 24 | 889 | 29.6 | 103 | 286 | .360 | 15 | 62 | .242 | 48 | 77 | .623 | 269 | 9.0 | 34 | 132 | 166 | 5.5 | 44 | 202 | 103 | 31 | 7 |
| 03 | jenkins, emani | 38 | 2 | 540 | 14.2 | 103 | 257 | .401 | 67 | 185 | .362 | 14 | 19 | .737 | 287 | 7.6 | 27 | 67 | 94 | 2.5 | 64 | 17 | 36 | 25 | 7 |
| 35 | guion, leilani | 38 | 23 | 750 | 19.7 | 85 | 204 | .417 | 33 | 91 | .363 | 16 | 21 | .762 | 219 | 5.8 | 29 | 44 | 73 | 1.9 | 66 | 39 | 41 | 20 | 8 |
| 24 | morris, khila | 37 | 4 | 537 | 14.5 | 53 | 106 | .500 | 6 | 22 | .273 | 36 | 45 | .800 | 148 | 4.0 | 23 | 46 | 69 | 1.9 | 30 | 59 | 35 | 24 | 2 |
| 34 | imevbore, emma | 29 | 0 | 244 | 8.4 | 38 | 68 | .559 | 0 | 4 | .000 | 10 | 20 | .500 | 86 | 3.0 | 39 | 69 | 108 | 3.7 | 59 | 8 | 27 | 12 | 24 |
| 23 | jones, adriana | 26 | 1 | 178 | 6.8 | 20 | 61 | .328 | 6 | 27 | .222 | 12 | 18 | .667 | 58 | 2.2 | 6 | 16 | 22 | 0.8 | 16 | 10 | 18 | 6 | 1 |
| 42 | roberson, jamirica | 16 | 0 | 100 | 6.2 | 6 | 16 | .375 | 0 | 0 | .000 | 9 | 14 | .643 | 21 | 1.3 | 10 | 11 | 21 | 1.3 | 8 | 2 | 7 | 4 | 1 |
| Total | Â | 38 | 7700 | 202.6 | 1142 | 2685 | .425 | 244 | 806 | .303 | 517 | 714 | .724 | 3045 | 80.13 | 614 | 1250 | 1864 | 49.1 | 728 | 584 | 642 | 319 | 180 | |
| Opponents | Â | 38 | 7700 | 202.6 | 981 | 2562 | .383 | 297 | 937 | .317 | 535 | 788 | .679 | 2794 | 73.53 | 439 | 989 | 1428 | 37.6 | 649 | 559 | 558 | 316 | 83 | |





