Troy University Athletics
2026 Football Cumulative Statistics
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 9 | Crowder, Goose | 1 | 149.00 | 12 | 24 | 0 | 50.00% | 165 | 3 | 28 | 165.00 |
| Â | Total | 1 | 149.000 | 12 | 24 | 0 | 50.00% | 165 | 3 | 28 | 165.00 |
| Â | Opponents | 1 | 143.565 | 30 | 46 | 1 | 65.22% | 335 | 3 | 37 | 335.00 |
Team Statistics (1-0)
Scoring | ||
|---|---|---|
| Points Per Game | 24.00 | 21.00 |
| Total | 24 | 21 |
First Downs | ||
| Rushing | 9 | 5 |
| Passing | 8 | 15 |
| Penalty | 1 | 2 |
| Total | 18 | 22 |
Rushing | ||
| Yards Gained | 208 | 90 |
| Yards Lost | 31 | 52 |
| Attempts | 42 | 24 |
| Average Per Attempt | 4.2 | 1.6 |
| Avg. Per Game | 177.0 | 38.0 |
| Touchdowns | 0 | 0 |
| Total | 177 | 38 |
Passing | ||
| Att-Comp-Int | 24-12-0 | 46-30-1 |
| Avg. Per Attempt | 6.875 | 7.283 |
| Avg. Per Game | 165.000 | 335.000 |
| Touchdowns | 3 | 3 |
| Total | 165 | 335 |
Total Offense | ||
| Total Plays | 66 | 70 |
| Avg. Per Play | 5.2 | 5.3 |
| Avg. Per Game | 342.0 | 373.0 |
| Total Yards | 342 | 373 |
| Touchdowns | 3 | 3 |
Returns | ||
| Kickoff: Average | 22.000 | 7.500 |
| Kickoff: Total | 2-44 | 2-15 |
| Punt: Average | 0.000 | 5.500 |
| Punt: Total | 0-0 | 2-11 |
| INT: Average | 18.000 | 0.000 |
| INT: Total | 1-18 | 0-0 |
Kicking | ||
| Punt: Avg. Yards Per Game | 46.875 | 41.143 |
| Punt: Net Average | 43.000 | 39.571 |
| Punt: Total Yards | 8-375 | 7-288 |
| FG: Good-Attempts | 1-1 | 0-0 |
| Onside Kicks | 0-0 | 0-1 |
Penalties | ||
| Avg. Per Game (YDS) | 55.000 | 35.000 |
| Total-Yards | 6-55 | 6-35 |
Time Of Possession | ||
| Avg. Per Game | 29:09 | 30:51 |
| Total | 00:29:09 | 00:30:51 |
Miscellaneous | ||
| 3rd Down Conversions | 6-15 (40.000%) | 6-14 (42.857%) |
| 4th Down Conversions | 0-0 (0.000%) | 0-0 (0.000%) |
| Fumbles-Lost | 1-0 | 0-0 |
| Sacks-Yards Lost | 4-32 | 4-22 |
| PAT: Good-Attempts | 3-3 | 3-3 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 3-3 | 2-2 |
| Red Zone: Touchdowns | 2-3 | 2-2 |
Results
| 09/05/2026 | Sam Houston | W | 24-21 | 1-0 , 0-0 | 03:25 | 24356 |
| Â | Â | Â | Â | Â | Â | 24356 |
Overall Team Game Highs
| Rushes | 42 | vs Sam Houston (09/05/2026) |
| Yards Rushing | 177 | vs Sam Houston (09/05/2026) |
| Pass Attempts | 24 | vs Sam Houston (09/05/2026) |
| Pass Completions | 12 | vs Sam Houston (09/05/2026) |
| Yards Passing | 165 | vs Sam Houston (09/05/2026) |
| TD Passes | 3 | vs Sam Houston (09/05/2026) |









